Tactical Reconnaissance Analysis
Favourite starships
—by claim
Mamba | 50% |
Federal Corvette | 21.4% |
Type-10 Defender | 14.6% |
Anaconda | 4.1% |
Krait Mk II | 3.8% |
Fer-de-Lance | 3.7% |
Imperial Cutter | 1.1% |
Python | 0.5% |
Vulture | 0.3% |
Alliance Chieftain | 0.1% |
Federal Gunship | 0.1% |
Alliance Challenger | 0.1% |
Federal Assault Ship | 0.1% |
Asp Explorer | 0% |
Eagle | 0% |
Krait Phantom | 0% |
—by CMDR
Federal Corvette | 31.5% |
Type-10 Defender | 21.1% |
Fer-de-Lance | 10.6% |
Krait Mk II | 10% |
Anaconda | 9.2% |
Imperial Cutter | 5.9% |
Mamba | 5.7% |
Python | 3.4% |
Alliance Chieftain | 0.9% |
Alliance Challenger | 0.5% |
Vulture | 0.4% |
Federal Assault Ship | 0.3% |
Federal Gunship | 0.2% |
Asp Explorer | 0.2% |
Krait Phantom | 0.1% |
Eagle | 0.1% |
Favourite weapon types
—by claim
Fragment Cannon | 30.6% |
Beam Laser | 22.4% |
Pulse Laser | 14% |
Multi-Cannon | 13.3% |
Cytoscrambler | 9.3% |
Plasma Accelerator | 4.1% |
Burst Laser | 4.1% |
Imperial Hammer | 0.6% |
Cannon | 0.5% |
Rail Gun | 0.5% |
Pack-Hound Missile Rack | 0.3% |
Pacifier Frag-Cannon | 0.1% |
Guardian Plasma Charger | 0.1% |
Shock Cannon | 0.1% |
Advanced Plasma Accelerator | 0% |
Seeker Missile Rack | 0% |
Mining Laser | 0% |
Remote Release Flechette Launcher | 0% |
Guardian Shard Cannon | 0% |
Advanced Missile Rack | 0% |
Mine Launcher | 0% |
Guardian Gauss Cannon | 0% |
Remote Release Flak Launcher | 0% |
—by CMDR
Multi-Cannon | 27.4% |
Beam Laser | 23.9% |
Pulse Laser | 20.6% |
Burst Laser | 8.2% |
Plasma Accelerator | 7.7% |
Fragment Cannon | 3.9% |
Rail Gun | 3.3% |
Imperial Hammer | 1.1% |
Pack-Hound Missile Rack | 0.8% |
Pacifier Frag-Cannon | 0.7% |
Cannon | 0.7% |
Cytoscrambler | 0.6% |
Guardian Plasma Charger | 0.5% |
Seeker Missile Rack | 0.3% |
Advanced Plasma Accelerator | 0.2% |
Mining Laser | 0.1% |
Advanced Missile Rack | 0.1% |
Mine Launcher | 0% |
Shock Cannon | 0% |
Remote Release Flechette Launcher | 0% |
Guardian Shard Cannon | 0% |
Guardian Gauss Cannon | 0% |
Remote Release Flak Launcher | 0% |
Favourite voice assistants
—by claim
Archer | 51.1% |
Verity | 36.7% |
Luciana | 4.7% |
Celeste | 3.6% |
Leo | 1.9% |
Victor | 1.7% |
Amélie | 0.2% |
Gerhard | 0.1% |
Alix | 0.1% |
Eden | 0% |
—by CMDR
Verity | 63.8% |
Archer | 9.6% |
Victor | 8.8% |
Celeste | 7.1% |
Luciana | 5.9% |
Leo | 2.9% |
Alix | 0.9% |
Gerhard | 0.8% |
Amélie | 0.2% |
Eden | 0% |
Favourite starship colours¹
—by claim
Stygian Red | 40.5% |
Tactical Graphite | 7.3% |
Default | 7.1% |
lrpo_azure | 5.8% |
Midnight Black | 5.1% |
luminous_onionhead_01 | 4.9% |
razormetal_silver | 4.8% |
outrun_06 | 3.7% |
Stygian Green | 3.7% |
Tactical Ice | 3% |
specialeffectchristmas_01 | 2% |
Tactical Crimson | 1.9% |
Vibrant Red | 1.6% |
Stygian Blue | 1.5% |
salvation_01 | 1.3% |
Galvanized Paladium | 1.2% |
gradient2_blue | 0.8% |
gradient2_01 | 0.5% |
Osiris Black & Gold | 0.4% |
Iridescent Twilight | 0.3% |
snakewrap_03 | 0.3% |
Stygian Purple | 0.3% |
Golden | 0.3% |
predator_green | 0.2% |
Fusion Orange | 0.1% |
calligraphy_01 | 0.1% |
Operator Blue | 0.1% |
Red Pharaoh | 0.1% |
Pirate Faction Red | 0.1% |
naval_02 | 0.1% |
christmas_01 | 0.1% |
razormetal_gold | 0.1% |
racing_01 | 0.1% |
Precision Black | 0.1% |
largelogometallic_05 | 0.1% |
Corroded 1 | 0.1% |
Salvage White | 0% |
Pirate Faction Orange | 0% |
Synth Rose | 0% |
Squadron Orange | 0% |
icarus_green | 0% |
metallicdesign_02 | 0% |
Vibrant Purple | 0% |
gradient2_03 | 0% |
Synth Lime | 0% |
Corroded 5 | 0% |
Tactical Khaki | 0% |
halloween01_05 | 0% |
Salvage Black | 0% |
—by CMDR
Default | 19% |
lrpo_azure | 12.3% |
luminous_onionhead_01 | 6.7% |
Midnight Black | 4.9% |
Tactical Graphite | 4.7% |
Tactical Ice | 3.9% |
salvation_01 | 3.4% |
Golden | 2.9% |
Corroded 1 | 2.9% |
Corroded 5 | 2.9% |
gradient2_03 | 2.9% |
snakewrap_03 | 2.9% |
Tactical Crimson | 2.9% |
Vibrant Red | 2.9% |
gradient2_01 | 2.9% |
Galvanized Paladium | 2.8% |
outrun_06 | 2.7% |
Stygian Red | 2.6% |
razormetal_silver | 2.4% |
Fusion Orange | 1.2% |
Salvage White | 1.1% |
Operator Blue | 1.1% |
Stygian Purple | 0.9% |
specialeffectchristmas_01 | 0.8% |
christmas_01 | 0.8% |
Pirate Faction Red | 0.7% |
Iridescent Twilight | 0.6% |
racing_01 | 0.5% |
Precision Black | 0.5% |
gradient2_blue | 0.4% |
Pirate Faction Orange | 0.3% |
largelogometallic_05 | 0.3% |
Osiris Black & Gold | 0.3% |
icarus_green | 0.2% |
Squadron Orange | 0.2% |
Stygian Green | 0.2% |
metallicdesign_02 | 0.2% |
predator_green | 0.2% |
calligraphy_01 | 0.1% |
Synth Rose | 0.1% |
Stygian Blue | 0.1% |
razormetal_gold | 0.1% |
Tactical Khaki | 0.1% |
Vibrant Purple | 0.1% |
Red Pharaoh | 0% |
naval_02 | 0% |
Synth Lime | 0% |
halloween01_05 | 0% |
Salvage Black | 0% |
1. It is with regret that tiredness set in while listing the colours (there are a lot).
There are several which are pending addition to the list, but unrecognised for now.