Tactical Reconnaissance Analysis
Favourite starships
—by claim
Mamba | 38.4% |
Type-10 Defender | 21.3% |
Federal Corvette | 20.3% |
Krait Mk II | 6.8% |
Fer-de-Lance | 4.5% |
Anaconda | 3% |
Imperial Cutter | 2.2% |
Federal Gunship | 1.8% |
Alliance Chieftain | 0.6% |
Python | 0.4% |
Vulture | 0.3% |
Alliance Challenger | 0.1% |
Federal Assault Ship | 0% |
Asp Explorer | 0% |
Eagle | 0% |
Krait Phantom | 0% |
Alliance Crusader | 0% |
Imperial Courier | 0% |
—by CMDR
Federal Corvette | 27.2% |
Type-10 Defender | 21.8% |
Krait Mk II | 11.8% |
Fer-de-Lance | 8.8% |
Imperial Cutter | 8.6% |
Anaconda | 8.3% |
Mamba | 6.8% |
Alliance Chieftain | 2.4% |
Python | 2.3% |
Federal Gunship | 0.7% |
Alliance Challenger | 0.4% |
Vulture | 0.4% |
Federal Assault Ship | 0.2% |
Eagle | 0.1% |
Asp Explorer | 0.1% |
Krait Phantom | 0% |
Alliance Crusader | 0% |
Imperial Courier | 0% |
Favourite weapon types
—by claim
Fragment Cannon | 23.3% |
Beam Laser | 21.7% |
Pulse Laser | 21.1% |
Multi-Cannon | 16.5% |
Cytoscrambler | 6.7% |
Burst Laser | 4.7% |
Plasma Accelerator | 3.2% |
Rail Gun | 1.2% |
Cannon | 0.5% |
Imperial Hammer | 0.4% |
Pack-Hound Missile Rack | 0.2% |
Pacifier Frag-Cannon | 0.2% |
Guardian Plasma Charger | 0.1% |
Advanced Missile Rack | 0% |
Seeker Missile Rack | 0% |
Shock Cannon | 0% |
Missile Rack | 0% |
Advanced Plasma Accelerator | 0% |
Mining Laser | 0% |
Remote Release Flechette Launcher | 0% |
Guardian Gauss Cannon | 0% |
Guardian Shard Cannon | 0% |
Mine Launcher | 0% |
AX Multi-Cannon | 0% |
Enforcer Cannon | 0% |
Containment Missile | 0% |
Remote Release Flak Launcher | 0% |
Torpedo Pylon | 0% |
Seismic Charge Launcher | 0% |
Abrasion Blaster | 0% |
—by CMDR
Multi-Cannon | 25.6% |
Pulse Laser | 22.7% |
Beam Laser | 21.9% |
Burst Laser | 11.6% |
Plasma Accelerator | 5.4% |
Rail Gun | 4.2% |
Fragment Cannon | 2.9% |
Cannon | 1.6% |
Imperial Hammer | 1.3% |
Pack-Hound Missile Rack | 0.7% |
Pacifier Frag-Cannon | 0.5% |
Cytoscrambler | 0.4% |
Seeker Missile Rack | 0.3% |
Guardian Plasma Charger | 0.3% |
Missile Rack | 0.2% |
Advanced Plasma Accelerator | 0.1% |
Mining Laser | 0.1% |
Advanced Missile Rack | 0.1% |
Torpedo Pylon | 0% |
Mine Launcher | 0% |
Shock Cannon | 0% |
Guardian Gauss Cannon | 0% |
Remote Release Flechette Launcher | 0% |
AX Multi-Cannon | 0% |
Guardian Shard Cannon | 0% |
Enforcer Cannon | 0% |
Seismic Charge Launcher | 0% |
Abrasion Blaster | 0% |
Containment Missile | 0% |
Remote Release Flak Launcher | 0% |
Favourite voice assistants
—by claim
Verity | 39.5% |
Archer | 39.1% |
Leo | 10.9% |
Luciana | 4.3% |
Celeste | 3.5% |
Victor | 2% |
Alix | 0.3% |
Amélie | 0.2% |
Jefferson | 0.1% |
Carina | 0.1% |
Gerhard | 0.1% |
Eden | 0% |
—by CMDR
Verity | 58.9% |
Victor | 10.7% |
Celeste | 6.2% |
Archer | 5.9% |
Luciana | 5.3% |
Leo | 5.1% |
Jefferson | 2.1% |
Alix | 1.9% |
Amélie | 1.9% |
Carina | 1.7% |
Gerhard | 0.5% |
Eden | 0% |
Favourite starship colours¹
—by claim
Stygian Red | 29.2% |
Default | 8% |
lrpo_azure | 6.4% |
razormetal_silver | 5.3% |
Tactical Graphite | 5.3% |
Midnight Black | 5.1% |
outrun_06 | 4.3% |
camo2_02 | 4% |
Stygian Green | 4% |
Tactical Ice | 3.7% |
luminous_onionhead_01 | 3.5% |
largelogometallic_05 | 1.7% |
Galvanized Paladium | 1.6% |
aegis_02 | 1.4% |
Squadron Shadow | 1.4% |
Vibrant Red | 1.3% |
specialeffectchristmas_01 | 1.3% |
Galvanized Cobalt | 1.3% |
Tactical Crimson | 1.2% |
Galvanized Bronze | 1.1% |
Stygian Blue | 1% |
Vibrant Blue | 0.9% |
salvation_01 | 0.9% |
Salvage Black | 0.8% |
Osiris Black & Gold | 0.7% |
gradient2_blue | 0.5% |
razormetal_cobalt | 0.4% |
gradient2_01 | 0.3% |
gradient2_red | 0.3% |
White Pharaoh | 0.3% |
Iridescent Twilight | 0.2% |
snakewrap_03 | 0.2% |
Stygian Purple | 0.2% |
Vibrant Purple | 0.2% |
icarus_red | 0.2% |
predator_green | 0.2% |
Golden | 0.2% |
Corroded 5 | 0.1% |
icarus_orange | 0.1% |
razormetal_gold | 0.1% |
norse_01 | 0.1% |
Fusion Orange | 0.1% |
calligraphy_01 | 0.1% |
Operator Red | 0.1% |
Operator Blue | 0.1% |
Red Pharaoh | 0.1% |
Pirate Faction Red | 0.1% |
naval_02 | 0.1% |
christmas_01 | 0.1% |
turbulance_05 | 0% |
racing_01 | 0% |
Corroded 1 | 0% |
Precision Black | 0% |
colourgeo_red | 0% |
Military Earth Red | 0% |
Operator Gold | 0% |
Salvage White | 0% |
Pirate Faction Orange | 0% |
razormetal_copper | 0% |
Synth Rose | 0% |
Squadron Orange | 0% |
icarus_green | 0% |
metallicdesign_02 | 0% |
Gold Pharaoh | 0% |
gradient2_03 | 0% |
gradient2_06 | 0% |
Synth Lime | 0% |
Tactical Khaki | 0% |
Vibrant Yellow | 0% |
norse_05 | 0% |
halloween01_05 | 0% |
Pulse Green | 0% |
Salvage Green | 0% |
Salvage Orange | 0% |
Chromed | 0% |
—by CMDR
Default | 19.6% |
lrpo_azure | 13.8% |
luminous_onionhead_01 | 3.6% |
Vibrant Purple | 3.5% |
Stygian Red | 3.2% |
Tactical Ice | 3.2% |
Tactical Graphite | 3.1% |
Midnight Black | 3% |
Squadron Shadow | 2.5% |
Galvanized Paladium | 2.1% |
Vibrant Red | 2.1% |
salvation_01 | 1.8% |
gradient2_red | 1.8% |
Golden | 1.8% |
gradient2_03 | 1.8% |
Corroded 1 | 1.8% |
Corroded 5 | 1.8% |
snakewrap_03 | 1.8% |
gradient2_01 | 1.7% |
outrun_06 | 1.7% |
razormetal_gold | 1.6% |
camo2_02 | 1.6% |
razormetal_silver | 1.6% |
Galvanized Cobalt | 1.5% |
Vibrant Blue | 1.5% |
Military Earth Red | 1.4% |
Osiris Black & Gold | 1.3% |
Galvanized Bronze | 1.3% |
Operator Gold | 1.2% |
largelogometallic_05 | 1% |
Fusion Orange | 0.7% |
Salvage White | 0.7% |
Operator Blue | 0.6% |
norse_01 | 0.6% |
Tactical Crimson | 0.6% |
Gold Pharaoh | 0.5% |
Stygian Purple | 0.5% |
specialeffectchristmas_01 | 0.5% |
christmas_01 | 0.5% |
aegis_02 | 0.5% |
Salvage Black | 0.5% |
Pirate Faction Red | 0.4% |
Iridescent Twilight | 0.4% |
Operator Red | 0.4% |
racing_01 | 0.3% |
White Pharaoh | 0.3% |
Precision Black | 0.3% |
razormetal_cobalt | 0.2% |
Stygian Green | 0.2% |
Pirate Faction Orange | 0.2% |
gradient2_blue | 0.2% |
icarus_green | 0.1% |
Squadron Orange | 0.1% |
predator_green | 0.1% |
metallicdesign_02 | 0.1% |
norse_05 | 0.1% |
calligraphy_01 | 0.1% |
Synth Rose | 0.1% |
icarus_red | 0.1% |
Pulse Green | 0.1% |
Stygian Blue | 0.1% |
icarus_orange | 0% |
Tactical Khaki | 0% |
Red Pharaoh | 0% |
naval_02 | 0% |
colourgeo_red | 0% |
turbulance_05 | 0% |
Vibrant Yellow | 0% |
razormetal_copper | 0% |
Synth Lime | 0% |
gradient2_06 | 0% |
halloween01_05 | 0% |
Salvage Orange | 0% |
Salvage Green | 0% |
Chromed | 0% |
1. It is with regret that tiredness set in while listing the colours (there are a lot).
There are several which are pending addition to the list, but unrecognised for now.