Tactical Reconnaissance Analysis
Local claims v4
Minimum, average, maximum
H | MH | No | Co | Ex | Ma | Da | De | El | |
Adder | 24640 40882 57676 | 31306 51892 72900 | 37730 62963 88449 | 44275 73072 103657 | 50820 84156 119398 | 57812 95353 147509 | 63910 105435 149849 | 71312 118683 165874 | 77000 129535 180400 |
Alliance Chieftain | 109568 172860 223392 | 133528 203147 286497 | 164052 279759 367696 | 186180 303512 433780 | 214666 353130 495198 | 244360 423918 558477 | 272240 467728 617935 | 297575 493568 686250 | 331200 561067 751400 |
Alliance Challenger | 111232 161056 210880 | – | – | 189835 314840 426590 | 220210 360068 498774 | 246226 436459 560463 | 274481 452181 625058 | 305152 480857 686250 | 334900 526620 731800 |
Alliance Crusader | 140352 185899 239584 | – | 296866 296866 296866 | 188527 302057 413395 | 218310 343938 479296 | 250175 413094 561832 | 274066 450979 620774 | 297283 496216 690127 | 348800 531151 731500 |
Anaconda | – | 234211 372270 519655 | 275086 447921 638670 | 322460 540106 752617 | 369930 618211 865326 | 418045 691186 1094851 | 67600 777169 1088147 | 484675 849819 1393087 | 569800 934866 1312100 |
Asp Scout | 58464 95092 136192 | 73710 119131 171617 | 89523 151536 208838 | 105972 172613 243282 | 122400 207863 280830 | 138197 232498 313747 | 152305 259428 353763 | 170115 290684 385598 | 185100 299340 415500 |
Asp Explorer | 79368 117110 162112 | 88409 143102 201444 | 106828 185802 247893 | 125795 209643 291435 | 39000 240121 334590 | 162265 270818 378758 | 180310 299415 421576 | 138622 330700 465288 | 217600 365967 508000 |
Beluga Liner | – | – | – | – | – | 81400 81400 81400 | – | – | – |
Cobra Mk III | 38432 63433 89152 | 48519 82106 112425 | 58359 96921 136620 | 68655 115833 160710 | 78606 133258 184210 | 89178 145253 207631 | 99202 165960 231255 | 109525 182890 256002 | 119900 199776 278700 |
Cobra Mk IV | 55104 88574 118368 | 65853 112984 152442 | 78890 128663 185530 | 93967 154338 216990 | 106492 177995 247834 | 120641 199178 280343 | 134611 217448 308179 | 151066 248914 345263 | 186200 268657 376400 |
Diamondback Scout | 39968 66240 89184 | 48397 79429 112428 | 58555 99208 136320 | 68482 115059 160310 | 79004 130528 187572 | 89102 148989 208757 | 94537 165722 231110 | 109525 182779 255019 | 119300 197242 278800 |
Diamondback Explorer | 66592 100387 140512 | 80206 133096 184386 | 96483 162052 225314 | 113760 185558 263925 | 71610 218765 303474 | 146392 247198 341882 | 60100 272282 381687 | 58450 297558 420176 | 194437 321989 459300 |
Dolphin | – | – | – | – | – | 42018 91821 141624 | 79348 113253 147159 | 135145 157517 179889 | – |
Eagle | 18016 29564 41856 | 22680 37666 53293 | 27440 45311 64345 | 32257 53525 75892 | 37060 61932 87192 | 41894 69933 97248 | 23655 77790 109266 | 51523 86483 121156 | 56300 97167 130400 |
Federal Assault Ship | 98048 140521 189988 | 124254 189961 260253 | 154454 245629 344029 | 176782 277835 401262 | 200412 331062 464808 | 224468 381618 525931 | 250860 423494 584984 | 276970 462240 643336 | 301200 506145 704400 |
Federal Corvette | – | – | – | – | – | – | 465298 779340 1065969 | 513498 885466 1193992 | – |
Fer-de-Lance | 198636 301132 385232 | 213151 352390 492034 | 269794 424774 598147 | 310870 514599 707135 | 348316 574668 808170 | 391572 666537 915605 | 438423 739455 1016833 | 480749 808923 1120417 | 517249 891627 1223300 |
Federal Dropship | 97248 164827 225344 | 129154 204712 282042 | 27050 245043 343000 | 175835 284249 405572 | 200050 336046 465436 | 224668 377004 525750 | 250262 422253 585616 | 276238 457004 645858 | 302700 495558 698400 |
Federal Gunship | 108320 169048 209952 | 123422 201447 269730 | 150336 240705 333939 | 34725 283480 402615 | 199914 331952 465366 | 25600 375357 525299 | 250928 424004 585086 | 276072 461511 642979 | 302000 508091 703300 |
Hauler | – | 22396 22740 23085 | 24996 31471 37583 | 23115 27686 38007 | 26602 26602 26602 | 28757 46744 59898 | 22493 22493 22493 | 35136 53061 71736 | – |
Imperial Clipper | 101732 170090 223840 | 130691 200544 284388 | 149425 245676 338296 | 173762 292333 404512 | 200178 332180 464838 | 224245 371369 525531 | 251092 427825 584818 | 275415 465363 645492 | 303600 508571 702900 |
Imperial Courier | 32192 51480 73280 | 19800 66003 92866 | 48220 80953 112169 | 56450 93088 132147 | 64912 108342 151872 | 73010 122044 171028 | 82917 135608 190304 | 89761 150063 209918 | 98600 167645 229500 |
Imperial Eagle | 17920 29272 41888 | 22882 37513 53093 | 27538 46290 64590 | 32257 53322 75147 | 37092 62565 87126 | 42069 70968 98420 | 46895 77738 109281 | 51240 86300 120973 | 58100 93264 128100 |
Keelback | 59552 71434 86720 | 81405 83612 85819 | 97020 103259 109760 | 97347 120308 150707 | 110088 131241 149292 | 86196 146245 199287 | 57270 151382 228865 | 116479 177007 245128 | – |
Krait Mk II | 119416 190784 266756 | – | – | 212347 347353 490730 | 241164 396932 561464 | 169934 451003 632062 | 150645 497696 702927 | 339556 530113 888922 | 368300 586455 830800 |
Krait Phantom | 97888 162880 220780 | – | 149893 244101 337414 | 173875 290901 403745 | 201834 326568 464648 | 226629 376883 525374 | 214804 410508 585384 | 275689 454246 635427 | 306400 509801 701100 |
Mamba | 243364 243364 243364 | – | – | 395887 492015 611570 | 389800 614712 802560 | 461900 718464 889083 | 489668 840230 997428 | 494849 809311 1120609 | 556500 850410 1206200 |
Python | 129696 209843 279552 | 162486 249440 356197 | 189287 316967 432137 | 219190 360324 507090 | 249612 416354 584434 | 282159 472469 659772 | 312412 526813 735648 | 17175 569295 809966 | 378700 645144 882400 |
Sidewinder | 15044 21141 26412 | 15025 23675 33267 | 17199 28535 40233 | 20125 33651 47277 | 23728 38650 54056 | 19900 43259 61266 | 29216 47243 68377 | 32682 52181 74855 | 36200 58262 81800 |
Type-6 Transporter | 68996 73314 77632 | 50422 76679 91773 | – | 93380 117501 141622 | 118866 149160 179454 | 157269 172929 200554 | 111071 160041 224432 | 160857 200846 240836 | – |
Type-7 Transporter | – | 95215 116117 128587 | – | 74850 109471 144092 | 95634 119856 168498 | 64144 140721 241454 | 57519 153619 247257 | 60481 196062 296734 | – |
Type-9 Heavy | – | – | 189826 287114 364903 | 197915 328037 429525 | 35700 332197 485760 | 54700 328430 556366 | 93900 369539 584652 | 172203 499181 684786 | – |
Type-10 Defender | 180342 281635 382928 | – | – | 479835 479835 479835 | 405306 571455 805764 | 460112 620719 804204 | 660582 857807 1012351 | 484143 782429 1117215 | 540000 887440 1209900 |
Viper Mk III | 45056 76702 104640 | 24850 94726 132516 | 68848 111692 160924 | 80500 134464 189142 | 92466 156380 215922 | 104623 174044 244113 | 114706 197504 272640 | 128291 213206 300628 | 141200 238184 326900 |
Viper Mk IV | 44896 73183 104576 | 57002 96506 132678 | 68796 114660 160671 | 80557 134781 188770 | 92862 158329 215958 | 105045 172487 243838 | 116400 193561 324696 | 128374 208902 292808 | 140100 227413 324800 |
Vulture | 86304 133755 187296 | 106474 185527 241237 | 129607 213497 294149 | 149615 251804 349510 | 172030 293965 400624 | 193327 329087 452666 | 215370 362688 504244 | 237259 400747 554224 | 259600 428540 602300 |
Total claims v4 with KWS
Minimum, average, maximum
H | MH | No | Co | Ex | Ma | Da | De | El | |
Adder | 25600 45422 66240 | 34101 59517 128100 | 37730 68470 159299 | 44540 81225 219994 | 50820 102055 218790 | 57812 115224 280194 | 64159 130724 245001 | 71312 145780 262887 | 77000 160249 283000 |
Alliance Chieftain | 115588 143621 197864 | 153778 217314 395280 | 212611 376656 573598 | 195267 347905 636322 | 218196 392754 698944 | 244360 502119 748824 | 280706 563014 944059 | 311957 606361 1173944 | 352800 722450 1365700 |
Alliance Challenger | 111232 111232 111232 | – | – | 204240 342370 472305 | 257368 404847 647922 | 246226 456042 749572 | 283213 524428 843380 | 311649 625868 941077 | 337500 683873 1217300 |
Alliance Crusader | 141512 182440 223368 | – | – | 188527 315729 631522 | 228330 368134 608190 | 250175 408483 561534 | 293156 519925 744344 | 297283 589238 981520 | 348800 680857 1361900 |
Anaconda | – | 266976 531805 884924 | 301211 437811 711186 | 323205 680979 1351447 | 370194 811672 1513908 | 418045 892971 1772752 | 67600 1017205 2108053 | 513132 1112015 2175412 | 569800 1208909 2247000 |
Asp Scout | 58880 100576 171584 | 77031 143051 330012 | 95599 160249 395773 | 108212 182946 309622 | 122844 222409 424842 | 138197 250694 501161 | 152305 286977 577001 | 173501 339365 695125 | 185100 347044 567100 |
Asp Explorer | – | 145881 192587 295263 | 111230 196772 352800 | 125795 254446 464312 | 39000 298093 630598 | 162265 338991 637720 | 181604 386414 750139 | 138622 419061 964509 | 217600 498992 843300 |
Beluga Liner | – | – | – | – | – | 81400 81400 81400 | – | – | – |
Cobra Mk III | 38432 65730 105952 | 50179 91438 167224 | 60270 101693 209573 | 69085 124505 260977 | 79068 150950 337136 | 89474 173095 412159 | 99785 195793 485501 | 109525 227916 435964 | 119900 246093 563900 |
Cobra Mk IV | 72992 98197 115680 | 68745 145809 276573 | 80707 153332 286748 | 93967 169543 475811 | 106492 186233 346896 | 120641 199135 333610 | 134611 236973 500092 | 154543 298541 638220 | 193300 353090 546700 |
Diamondback Scout | 46176 73612 117764 | 52650 83147 216634 | 59155 100101 195216 | 68482 124916 303542 | 79368 156536 316570 | 89600 179523 485143 | 94537 197285 522236 | 109991 228879 504722 | 128300 246737 493300 |
Diamondback Explorer | 80640 80640 80640 | 95863 173228 322298 | 105255 171372 395479 | 113760 209290 466267 | 71610 272157 587928 | 146643 305916 582416 | 97200 345277 767186 | 74800 388020 814175 | 196800 403358 814000 |
Dolphin | – | – | – | – | – | 42018 137638 233259 | 79348 79348 79348 | 135145 188215 241285 | – |
Eagle | 18880 28977 47264 | 22882 37731 78245 | 27440 47565 100156 | 32545 58035 117012 | 37060 66566 178542 | 41894 77214 158190 | 23655 86604 201675 | 52904 105438 204070 | 59500 116845 197000 |
Federal Assault Ship | – | 165442 232110 461780 | 189287 293879 449477 | 176782 347375 701327 | 203090 422736 1085106 | 224468 494985 984145 | 250860 546184 1079664 | 277885 611292 1210461 | 301200 621285 1067500 |
Federal Corvette | – | – | – | – | – | – | 577531 998980 1466859 | 532530 1114722 1929486 | – |
Fer-de-Lance | 224672 319525 385232 | 300064 455293 848070 | 270529 539460 947660 | 313720 659282 1161327 | 348618 771313 1474576 | 396514 836572 1794904 | 454425 973449 2220350 | 486805 1055011 2358969 | 562300 1163944 2090600 |
Federal Dropship | 148736 155472 162208 | 175851 248659 327969 | 181594 289624 524643 | 177157 334584 607787 | 200050 437551 878262 | 225139 490664 1038654 | 251988 553974 1079332 | 276238 607956 1161318 | 307200 665389 1124800 |
Federal Gunship | 209952 209952 209952 | 131765 208824 304155 | 162484 387296 694624 | 178537 351915 608925 | 199914 433385 862818 | 226554 487105 1207744 | 251922 549735 1106409 | 276072 598471 1157657 | 324100 675721 1354200 |
Hauler | – | – | – | – | – | 38367 52087 65808 | 22493 22493 22493 | 51514 68855 88023 | – |
Imperial Clipper | 142944 193525 223840 | 193833 255970 329200 | 174930 421934 761411 | 173762 346568 681489 | 200178 426153 875424 | 228268 470926 1000981 | 251490 559671 1028721 | 277062 602723 1249340 | 319300 668679 1429300 |
Imperial Courier | 38688 60454 94112 | 47742 74697 143369 | 48761 82220 152439 | 56507 105142 187247 | 66532 127519 258852 | 73010 143796 353427 | 82917 157498 323119 | 89953 181827 371581 | 98600 210944 418900 |
Imperial Eagle | 19136 32550 44772 | 23204 40411 73054 | 27783 50070 104419 | 32515 57489 136329 | 37092 69550 146652 | 42490 77994 178303 | 46962 90093 216381 | 51240 109399 243964 | 58200 116370 222400 |
Keelback | – | – | – | – | – | 86196 183248 243614 | 57270 132011 185920 | 119499 159677 200293 | – |
Krait Mk II | 233412 233412 233412 | – | – | 212347 387752 841454 | 244134 429100 797346 | 169934 473241 870089 | 150645 519198 852991 | 339556 584599 997898 | 368300 786603 1369900 |
Krait Phantom | – | – | 149893 259172 403711 | 173875 298515 602600 | 201834 335293 882816 | 233706 401477 776811 | 266596 476256 956077 | 275689 509556 1130848 | 319500 629052 969400 |
Mamba | – | – | – | 442057 611524 780992 | 491898 660760 812196 | 588128 706396 889083 | 489668 1113187 1867749 | 820938 1083534 1400599 | 569700 1074078 1980800 |
Python | 129696 183242 235616 | 174066 334999 621309 | 214963 430146 695996 | 219190 443549 944495 | 250734 535508 1106856 | 291146 609021 1130414 | 312412 675956 1408759 | 347259 738335 1644712 | 378700 844532 1546800 |
Sidewinder | 16352 24061 45024 | 15187 24185 46858 | 17594 32152 76195 | 20355 34464 61034 | 23728 39564 98274 | 26298 44310 79342 | 29948 49109 80427 | 32682 54697 102754 | 36200 71572 151200 |
Type-6 Transporter | 77632 77632 77632 | – | – | – | – | 157493 201261 255236 | 111071 199071 303116 | 160857 160857 160857 | – |
Type-7 Transporter | – | – | – | – | – | 64144 126941 261644 | 57519 175628 325858 | 60481 209965 366365 | – |
Type-9 Heavy | – | – | 204575 283222 356279 | 218845 367754 630515 | 259842 394521 485760 | 54700 360771 911060 | 93900 93900 93900 | 172203 506163 962671 | – |
Type-10 Defender | 382928 382928 382928 | – | – | 479835 479835 479835 | 505892 854125 1359930 | 571489 796132 1083057 | 750818 958846 1214856 | 509106 990334 1452288 | 667900 1098263 1578600 |
Viper Mk III | 45088 74022 113184 | 56983 106701 246603 | 68848 123777 266266 | 81360 144391 368459 | 94150 180846 390096 | 104623 197056 434013 | 114706 229352 507994 | 128291 258003 535732 | 143300 289453 549500 |
Viper Mk IV | 62432 97425 153664 | 57105 116067 232550 | 68996 120609 249655 | 81790 146407 353855 | 93000 161005 295680 | 105045 175509 347770 | 116400 208770 649392 | 129549 242441 458057 | 140100 290938 571100 |
Vulture | 86304 113824 141344 | 155844 235306 323938 | 133574 256920 405426 | 150592 301829 561771 | 172030 372085 745306 | 195115 407046 783618 | 215734 443718 932324 | 237259 516292 1216218 | 266400 541506 1028900 |
Reported local claims v3
Minimum, average, maximum
H | MH | No | Co | Ex | Ma | Da | De | El | |
Adder | – | – | – | – | 10620 15345 20070 | 13124 13124 13124 | 26100 27510 28920 | 20382 24062 27742 | – |
Anaconda | – | – | – | 94412 112193 129975 | 95050 134096 175320 | – | 178140 178140 178140 | 152347 209770 274520 | 326200 326200 326200 |
Asp Explorer | – | – | – | – | 37405 40217 43030 | 76125 76490 76855 | 82000 82000 82000 | 81540 81540 81540 | – |
Cobra Mk III | – | – | 18000 18885 19770 | – | 28575 30577 32580 | 20160 20160 20160 | 22840 33990 48640 | 47922 49357 50792 | – |
Cobra Mk IV | – | – | – | 23362 30199 37037 | – | – | – | – | – |
Diamondback Scout | – | 8100 8100 8100 | – | – | – | 24717 28499 32282 | 33280 33280 33280 | 41580 41580 41580 | – |
Diamondback Explorer | – | – | – | 45012 45012 45012 | 31465 40910 50355 | 41317 58169 75022 | – | 46810 56597 66385 | – |
Eagle | – | – | – | 8087 9218 10350 | 6760 8428 11765 | 9492 13130 16322 | 8560 11350 14000 | 17580 17580 17580 | – |
Federal Assault Ship | – | – | – | – | 49680 67416 91090 | 79952 91855 110564 | 59080 87915 134920 | 106750 120131 133512 | – |
Fer-de-Lance | – | – | – | – | – | 189367 189367 189367 | 209220 209220 209220 | 225347 244887 271380 | – |
Federal Dropship | – | – | – | 57025 69081 79150 | 45135 61855 76285 | 75910 75910 75910 | 71200 93400 111880 | 67802 75142 82482 | 110625 110625 110625 |
Federal Gunship | – | – | – | – | 50105 65740 81990 | – | 63300 92550 132700 | 84375 86332 88290 | – |
Imperial Clipper | – | – | – | – | 73945 76415 78885 | 102637 102637 102637 | 59880 71286 85360 | 145327 145327 145327 | 142150 142150 142150 |
Imperial Courier | – | 13082 13082 13082 | 9130 9130 9130 | – | 12800 18977 24635 | 25509 25509 25509 | 33840 33910 33980 | – | – |
Imperial Eagle | – | – | – | 6487 9684 12287 | 9000 9000 9000 | 13429 13618 13807 | 14880 14880 14880 | 20655 20655 20655 | – |
Krait Mk II | – | – | – | – | – | 93974 99670 105367 | – | – | – |
Krait Phantom | – | – | 56220 59525 62830 | 85612 85612 85612 | 89370 90077 90785 | 60842 60842 60842 | – | – | – |
Python | – | – | – | 58550 78706 92925 | 102520 114415 122230 | 70677 105338 136145 | – | 90315 155718 194995 | – |
Sidewinder | – | – | – | 5625 5625 5625 | 4780 4780 4780 | – | – | – | – |
Type-10 Defender | – | – | – | – | 180225 180225 180225 | – | – | – | – |
Viper Mk III | – | – | – | – | 22635 26911 36280 | 25562 33110 42572 | 33360 33360 33360 | 65980 65980 65980 | – |
Viper Mk IV | – | – | 15820 15820 15820 | 15825 16700 17575 | 29565 39078 44245 | – | – | – | – |
Vulture | – | – | – | 53762 53762 53762 | 42895 42895 42895 | 59737 75115 91559 | 70460 70460 70460 | 60342 86017 129190 | – |
Reported total claims v3 with KWS
Minimum, average, maximum
H | MH | No | Co | Ex | Ma | Da | De | El | |
Cobra Mk IV | – | – | – | 36524 36524 36524 | – | – | – | – | – |