Tactical Reconnaissance Analysis
Favourite starships
—by claim
| Type-10 Defender | 24.1% | 
| Federal Corvette | 23.4% | 
| Mamba | 18.2% | 
| Krait Mk II | 7.8% | 
| Anaconda | 5.8% | 
| Python Mk II | 5.6% | 
| Fer-de-Lance | 3% | 
| Mandalay | 2.2% | 
| Cobra Mk V | 2.1% | 
| Imperial Cutter | 1.9% | 
| Corsair | 1.8% | 
| Alliance Chieftain | 1.3% | 
| Federal Gunship | 0.7% | 
| Vulture | 0.6% | 
| Python | 0.4% | 
| Krait Phantom | 0.4% | 
| Viper Mk III | 0.2% | 
| Alliance Challenger | 0.1% | 
| Imperial Courier | 0.1% | 
| Federal Assault Ship | 0.1% | 
| Viper Mk IV | 0% | 
| Eagle | 0% | 
| Asp Explorer | 0% | 
| Diamondback Explorer | 0% | 
| Imperial Clipper | 0% | 
| Imperial Eagle | 0% | 
| Type-8 Transporter | 0% | 
| Panther Clipper Mk II | 0% | 
| Cobra Mk III | 0% | 
| Keelback | 0% | 
| Orca | 0% | 
| Alliance Crusader | 0% | 
| Type-9 Heavy | 0% | 
| Type-7 Transporter | 0% | 
| Dolphin | 0% | 
—by CMDR
| Federal Corvette | 24.9% | 
| Type-10 Defender | 17.4% | 
| Anaconda | 11.2% | 
| Krait Mk II | 10.9% | 
| Fer-de-Lance | 6.7% | 
| Python Mk II | 6.5% | 
| Imperial Cutter | 3.7% | 
| Corsair | 3.5% | 
| Alliance Chieftain | 2.7% | 
| Vulture | 2.3% | 
| Mamba | 2.2% | 
| Python | 1.8% | 
| Cobra Mk V | 1.7% | 
| Mandalay | 1.3% | 
| Viper Mk III | 0.9% | 
| Krait Phantom | 0.8% | 
| Cobra Mk III | 0.3% | 
| Federal Gunship | 0.3% | 
| Eagle | 0.3% | 
| Alliance Challenger | 0.1% | 
| Diamondback Explorer | 0.1% | 
| Type-8 Transporter | 0.1% | 
| Keelback | 0.1% | 
| Viper Mk IV | 0.1% | 
| Imperial Eagle | 0.1% | 
| Federal Assault Ship | 0.1% | 
| Asp Explorer | 0% | 
| Imperial Courier | 0% | 
| Type-7 Transporter | 0% | 
| Imperial Clipper | 0% | 
| Type-9 Heavy | 0% | 
| Orca | 0% | 
| Panther Clipper Mk II | 0% | 
| Alliance Crusader | 0% | 
| Dolphin | 0% | 
Favourite weapon types
—by claim
| Beam Laser | 19% | 
| Pulse Laser | 18.9% | 
| Multi-Cannon | 18% | 
| Fragment Cannon | 15.8% | 
| Burst Laser | 11.4% | 
| Rail Gun | 5.7% | 
| Plasma Accelerator | 4.1% | 
| Cytoscrambler | 3.2% | 
| Pacifier Frag-Cannon | 1.6% | 
| Cannon | 0.5% | 
| Imperial Hammer | 0.4% | 
| Concord Cannon | 0.4% | 
| Pack-Hound Missile Rack | 0.2% | 
| Advanced Plasma Accelerator | 0.1% | 
| Guardian Plasma Charger | 0.1% | 
| Seeker Missile Rack | 0.1% | 
| Mining Laser | 0.1% | 
| Enforcer Cannon | 0.1% | 
| Advanced Missile Rack | 0% | 
| Shock Cannon | 0% | 
| Torpedo Pylon | 0% | 
| Missile Rack | 0% | 
| Advanced Multi-Cannon | 0% | 
| Remote Release Flechette Launcher | 0% | 
| Guardian Nanite Torpedo Pylon | 0% | 
| atmulticannon_v2 | 0% | 
| Remote Release Flak Launcher | 0% | 
| AX Multi-Cannon | 0% | 
| Seismic Charge Launcher | 0% | 
| Abrasion Blaster | 0% | 
| Guardian Gauss Cannon | 0% | 
| Containment Missile | 0% | 
| Guardian Shard Cannon | 0% | 
| Mine Launcher | 0% | 
| Pulse Disruptor | 0% | 
| Sub-Surface Displacement Missile | 0% | 
| Retributor | 0% | 
—by CMDR
| Multi-Cannon | 27% | 
| Beam Laser | 22.5% | 
| Pulse Laser | 18.4% | 
| Burst Laser | 9.7% | 
| Rail Gun | 6.1% | 
| Plasma Accelerator | 5.6% | 
| Fragment Cannon | 4.8% | 
| Cannon | 1.5% | 
| Pacifier Frag-Cannon | 0.9% | 
| Imperial Hammer | 0.8% | 
| Pack-Hound Missile Rack | 0.5% | 
| Cytoscrambler | 0.4% | 
| Seeker Missile Rack | 0.4% | 
| Enforcer Cannon | 0.2% | 
| Advanced Plasma Accelerator | 0.2% | 
| Mining Laser | 0.2% | 
| Advanced Multi-Cannon | 0.2% | 
| Concord Cannon | 0.2% | 
| Torpedo Pylon | 0.1% | 
| Guardian Plasma Charger | 0.1% | 
| Advanced Missile Rack | 0.1% | 
| Missile Rack | 0% | 
| Shock Cannon | 0% | 
| Seismic Charge Launcher | 0% | 
| Abrasion Blaster | 0% | 
| atmulticannon_v2 | 0% | 
| Sub-Surface Displacement Missile | 0% | 
| Remote Release Flak Launcher | 0% | 
| AX Multi-Cannon | 0% | 
| Mine Launcher | 0% | 
| Remote Release Flechette Launcher | 0% | 
| Pulse Disruptor | 0% | 
| Guardian Gauss Cannon | 0% | 
| Retributor | 0% | 
| Guardian Nanite Torpedo Pylon | 0% | 
| Guardian Shard Cannon | 0% | 
| Containment Missile | 0% | 
Favourite voice assistants
—by claim
| Verity | 50% | 
| Archer | 20.3% | 
| Victor | 7.5% | 
| Leo | 5.7% | 
| Celeste | 4.9% | 
| Gerhard | 4.1% | 
| Amélie | 2.2% | 
| Luciana | 1.7% | 
| Eden | 1% | 
| Alix | 0.8% | 
| Maksim | 0.8% | 
| Jefferson | 0.6% | 
| Carina | 0.3% | 
| Vitória | 0.1% | 
—by CMDR
| Verity | 57.7% | 
| Victor | 14.2% | 
| Celeste | 5.4% | 
| Leo | 3.5% | 
| Archer | 3.5% | 
| Amélie | 2.9% | 
| Luciana | 2.6% | 
| Gerhard | 2.4% | 
| Eden | 2% | 
| Alix | 1.9% | 
| Jefferson | 1.8% | 
| Maksim | 1% | 
| Carina | 0.7% | 
| Vitória | 0.5% | 
Favourite starship colours¹
—by claim
| Default | 17% | 
| Stygian Red | 14.7% | 
| lrpo_azure | 10.7% | 
| Tactical Graphite | 4.1% | 
| luminous_onionhead_01 | 3.5% | 
| razormetal_silver | 3.1% | 
| Midnight Black | 3.1% | 
| outrun_06 | 2.8% | 
| Tactical Olive | 2.7% | 
| largelogometallic_05 | 2% | 
| Tactical Ice | 1.7% | 
| camo2_02 | 1.5% | 
| Vibrant Purple | 1.5% | 
| razormetal_gold | 1.5% | 
| cobramkv_blackfriday_01 | 1.5% | 
| Stygian Green | 1.5% | 
| Chromed | 1.4% | 
| mandalay_02_09 | 1.2% | 
| Tactical Crimson | 1.2% | 
| Osiris Black & Gold | 1.2% | 
| nx_tactical_06 | 1% | 
| nx_venom_02 | 0.9% | 
| Military Stripe Orange | 0.9% | 
| White Pharaoh | 0.8% | 
| Vibrant Red | 0.8% | 
| Stygian 06 | 0.7% | 
| Chrome | 0.7% | 
| Galvanized Bronze | 0.7% | 
| nx_venom_01 | 0.7% | 
| Galvanized Paladium | 0.6% | 
| aegis_02 | 0.6% | 
| specialeffectchristmas_01 | 0.6% | 
| Vibrant Blue | 0.6% | 
| Stygian Purple | 0.5% | 
| Squadron Shadow | 0.5% | 
| Stygian Blue | 0.5% | 
| halloween02_02 | 0.5% | 
| Galvanized Cobalt | 0.5% | 
| Pirate Faction Red | 0.4% | 
| razormetal_cobalt | 0.4% | 
| gradient2_01 | 0.4% | 
| winter1_03 | 0.4% | 
| Pirate Faction Blue | 0.3% | 
| salvation_01 | 0.3% | 
| Precision Black | 0.3% | 
| corsair_01_14 | 0.3% | 
| Salvage Black | 0.3% | 
| nx_venom_06 | 0.3% | 
| Vibrant Yellow | 0.3% | 
| camo2_05 | 0.3% | 
| gradient2_blue | 0.2% | 
| metallicdesign_06 | 0.2% | 
| Fusion Red | 0.2% | 
| corsair_metallic2_chrome | 0.2% | 
| Operator Green | 0.2% | 
| mandalay_blackfriday_01 | 0.2% | 
| Golden | 0.2% | 
| extraction1_05 | 0.2% | 
| summer1_06 | 0.2% | 
| Pulse ver2_06 | 0.2% | 
| thargoid_02 | 0.1% | 
| Corroded 5 | 0.1% | 
| Pulse Purple | 0.1% | 
| slipstream_orange | 0.1% | 
| colourgeo2_blue | 0.1% | 
| corsair_blackfriday_01 | 0.1% | 
| corsair_01_08 | 0.1% | 
| thunderstruck_04 | 0.1% | 
| halloween02_012 | 0.1% | 
| ruby_01 | 0.1% | 
| Operator Red | 0.1% | 
| gradient2_red | 0.1% | 
| nx_blackfriday_01 | 0.1% | 
| powerplay2empire_01 | 0.1% | 
| corsair_01_17 | 0.1% | 
| Pulse Orange | 0.1% | 
| nx_tactical_01 | 0.1% | 
| salvation_09 | 0.1% | 
| mandalay_01_01 | 0.1% | 
| Iridescent Twilight | 0.1% | 
| snakewrap_03 | 0.1% | 
| Gold Pharaoh | 0.1% | 
| predator_green | 0.1% | 
| icarus_red | 0.1% | 
| corsair_metallic_chrome | 0.1% | 
| norse_01 | 0.1% | 
| thargoidreward2_01 | 0% | 
| cobramkv_metallic_chrome | 0% | 
| icarus_orange | 0% | 
| corsair_01_10 | 0% | 
| shortcircuit_06 | 0% | 
| calligraphy_03 | 0% | 
| Corroded 1 | 0% | 
| colourgeo_yellow | 0% | 
| Military Marine Blue | 0% | 
| corsair_white_01 | 0% | 
| calligraphy_01 | 0% | 
| Crypsis Yellow | 0% | 
| nx_military_04 | 0% | 
| colourgeo_red | 0% | 
| corsair_01_18 | 0% | 
| Fusion Orange | 0% | 
| retro_02 | 0% | 
| mandalay_02_02 | 0% | 
| calligraphy_05 | 0% | 
| winter1_01 | 0% | 
| Operator Blue | 0% | 
| Corroded 4 | 0% | 
| nx_venom_05 | 0% | 
| Vibrant Orange | 0% | 
| Red Pharaoh | 0% | 
| nx_snakebite_02 | 0% | 
| spring1_02 | 0% | 
| nx_snakebite_04 | 0% | 
| Camo 1 | 0% | 
| naval_02 | 0% | 
| mechanist_03 | 0% | 
| Military Dark Green | 0% | 
| christmas_01 | 0% | 
| icarus_yellow | 0% | 
| Dazzle Orange | 0% | 
| hornet_06 | 0% | 
| racing_01 | 0% | 
| turbulance_05 | 0% | 
| Precision Graphite | 0% | 
| largelogometallic_01 | 0% | 
| Precision Yellow | 0% | 
| Military Earth Red | 0% | 
| corsair_01_01 | 0% | 
| snakewrap_05 | 0% | 
| corsair_01_07 | 0% | 
| Synth Lime | 0% | 
| Pulse Red | 0% | 
| Operator Gold | 0% | 
| corsair_01_02 | 0% | 
| Precision Blue | 0% | 
| mandalay_04_01 | 0% | 
| Salvage White | 0% | 
| Pirate Faction Orange | 0% | 
| nx_venom_12 | 0% | 
| razormetal_bronze | 0% | 
| Corroded 6 | 0% | 
| Gold | 0% | 
| razormetal_copper | 0% | 
| Synth Rose | 0% | 
| panthermkii_emerald_01 | 0% | 
| Tactical Khaki | 0% | 
| icarus_green | 0% | 
| White Apollo | 0% | 
| 25thanniversary_01 | 0% | 
| Squadron Orange | 0% | 
| metallicdesign_02 | 0% | 
| outrun_04 | 0% | 
| Galvanized Malachite | 0% | 
| thargoid_01 | 0% | 
| gradient2_green | 0% | 
| Pulse ver2_03 | 0% | 
| fedcorvette_powerplay2federation_02 | 0% | 
| gradient2_03 | 0% | 
| nx_blackfriday2_01 | 0% | 
| gradient2_06 | 0% | 
| summer1_01 | 0% | 
| cobramkv_01_01 | 0% | 
| thargoidreward3_01 | 0% | 
| type8_haulage_01 | 0% | 
| gradient2_teal | 0% | 
| cobramkv_01_02 | 0% | 
| Corroded 2 | 0% | 
| Synth Red | 0% | 
| norse_05 | 0% | 
| Dazzle Blue | 0% | 
| corsair_01_16 | 0% | 
| Vibrant Green | 0% | 
| Iridescent Gleam | 0% | 
| halloween01_05 | 0% | 
| Pulse Green | 0% | 
| cobramkv_01_11 | 0% | 
| Synth Blue | 0% | 
| Salvage Green | 0% | 
| popart_03 | 0% | 
| cobramkv_01_05 | 0% | 
| Synth Orange | 0% | 
| Military Stripe Red | 0% | 
| naval_04 | 0% | 
| type8_haulage_12 | 0% | 
| Tactical Cobalt | 0% | 
| Precision Grey | 0% | 
| Squadron Black | 0% | 
| Salvage Orange | 0% | 
—by CMDR
| Default | 29% | 
| lrpo_azure | 17.2% | 
| Midnight Black | 3.4% | 
| Tactical Graphite | 3.1% | 
| razormetal_gold | 2.3% | 
| Vibrant Red | 1.8% | 
| Stygian Red | 1.8% | 
| Tactical Ice | 1.5% | 
| Vibrant Purple | 1.3% | 
| luminous_onionhead_01 | 1.3% | 
| razormetal_silver | 1.3% | 
| Chromed | 1.1% | 
| Osiris Black & Gold | 1% | 
| Golden | 1% | 
| Pulse Orange | 0.9% | 
| gradient2_01 | 0.9% | 
| Tactical Crimson | 0.8% | 
| halloween02_02 | 0.8% | 
| Chrome | 0.7% | 
| Vibrant Yellow | 0.7% | 
| Squadron Shadow | 0.7% | 
| nx_venom_01 | 0.7% | 
| mandalay_02_09 | 0.7% | 
| nx_blackfriday_01 | 0.6% | 
| nx_tactical_01 | 0.6% | 
| corsair_blackfriday_01 | 0.6% | 
| largelogometallic_05 | 0.6% | 
| Gold Pharaoh | 0.6% | 
| nx_tactical_06 | 0.6% | 
| Galvanized Paladium | 0.6% | 
| summer1_06 | 0.5% | 
| mandalay_02_02 | 0.5% | 
| nx_military_04 | 0.5% | 
| specialeffectchristmas_01 | 0.5% | 
| Stygian Purple | 0.5% | 
| Stygian 06 | 0.5% | 
| gradient2_red | 0.5% | 
| Operator Green | 0.5% | 
| Corroded 1 | 0.5% | 
| Synth Blue | 0.5% | 
| summer1_01 | 0.5% | 
| gradient2_03 | 0.5% | 
| largelogometallic_01 | 0.5% | 
| snakewrap_03 | 0.5% | 
| Tactical Olive | 0.5% | 
| Pirate Faction Red | 0.5% | 
| ruby_01 | 0.5% | 
| salvation_01 | 0.5% | 
| corsair_01_14 | 0.5% | 
| Military Stripe Orange | 0.5% | 
| White Pharaoh | 0.4% | 
| camo2_02 | 0.4% | 
| Vibrant Blue | 0.4% | 
| Galvanized Bronze | 0.4% | 
| Military Dark Green | 0.4% | 
| razormetal_cobalt | 0.4% | 
| Military Earth Red | 0.4% | 
| winter1_03 | 0.4% | 
| Stygian Blue | 0.3% | 
| Operator Gold | 0.3% | 
| corsair_metallic_chrome | 0.3% | 
| Precision Black | 0.3% | 
| outrun_06 | 0.3% | 
| Crypsis Yellow | 0.3% | 
| cobramkv_blackfriday_01 | 0.3% | 
| Dazzle Orange | 0.3% | 
| Corroded 5 | 0.3% | 
| corsair_01_17 | 0.2% | 
| Military Marine Blue | 0.2% | 
| colourgeo_red | 0.2% | 
| slipstream_orange | 0.2% | 
| colourgeo2_blue | 0.2% | 
| Galvanized Cobalt | 0.2% | 
| spring1_02 | 0.2% | 
| camo2_05 | 0.2% | 
| nx_snakebite_04 | 0.2% | 
| powerplay2empire_01 | 0.2% | 
| norse_01 | 0.2% | 
| Precision Yellow | 0.2% | 
| Pirate Faction Blue | 0.2% | 
| Operator Blue | 0.2% | 
| extraction1_05 | 0.2% | 
| halloween02_012 | 0.2% | 
| corsair_white_01 | 0.1% | 
| nx_venom_02 | 0.1% | 
| salvation_09 | 0.1% | 
| Salvage White | 0.1% | 
| Salvage Black | 0.1% | 
| Operator Red | 0.1% | 
| Fusion Orange | 0.1% | 
| Fusion Red | 0.1% | 
| Iridescent Twilight | 0.1% | 
| racing_01 | 0.1% | 
| Corroded 4 | 0.1% | 
| type8_haulage_01 | 0.1% | 
| aegis_02 | 0.1% | 
| Pulse Purple | 0.1% | 
| christmas_01 | 0.1% | 
| metallicdesign_06 | 0.1% | 
| 25thanniversary_01 | 0.1% | 
| outrun_04 | 0.1% | 
| Pirate Faction Orange | 0.1% | 
| Tactical Khaki | 0.1% | 
| thargoid_01 | 0.1% | 
| corsair_01_18 | 0.1% | 
| Pulse Red | 0% | 
| razormetal_bronze | 0% | 
| Stygian Green | 0% | 
| corsair_metallic2_chrome | 0% | 
| nx_venom_06 | 0% | 
| icarus_green | 0% | 
| Squadron Orange | 0% | 
| Precision Graphite | 0% | 
| gradient2_blue | 0% | 
| calligraphy_05 | 0% | 
| predator_green | 0% | 
| metallicdesign_02 | 0% | 
| Vibrant Orange | 0% | 
| nx_snakebite_02 | 0% | 
| Dazzle Blue | 0% | 
| norse_05 | 0% | 
| Corroded 6 | 0% | 
| mandalay_blackfriday_01 | 0% | 
| thunderstruck_04 | 0% | 
| corsair_01_10 | 0% | 
| gradient2_teal | 0% | 
| calligraphy_01 | 0% | 
| colourgeo_yellow | 0% | 
| Camo 1 | 0% | 
| corsair_01_01 | 0% | 
| mechanist_03 | 0% | 
| Pulse ver2_06 | 0% | 
| Corroded 2 | 0% | 
| mandalay_04_01 | 0% | 
| corsair_01_07 | 0% | 
| thargoid_02 | 0% | 
| fedcorvette_powerplay2federation_02 | 0% | 
| nx_venom_05 | 0% | 
| Synth Rose | 0% | 
| corsair_01_08 | 0% | 
| Pulse Green | 0% | 
| nx_venom_12 | 0% | 
| shortcircuit_06 | 0% | 
| mandalay_01_01 | 0% | 
| corsair_01_02 | 0% | 
| thargoidreward2_01 | 0% | 
| cobramkv_metallic_chrome | 0% | 
| calligraphy_03 | 0% | 
| winter1_01 | 0% | 
| icarus_red | 0% | 
| Red Pharaoh | 0% | 
| retro_02 | 0% | 
| snakewrap_05 | 0% | 
| White Apollo | 0% | 
| gradient2_green | 0% | 
| naval_02 | 0% | 
| Galvanized Malachite | 0% | 
| icarus_orange | 0% | 
| cobramkv_01_11 | 0% | 
| hornet_06 | 0% | 
| Precision Blue | 0% | 
| icarus_yellow | 0% | 
| Iridescent Gleam | 0% | 
| turbulance_05 | 0% | 
| corsair_01_16 | 0% | 
| Pulse ver2_03 | 0% | 
| razormetal_copper | 0% | 
| Synth Lime | 0% | 
| naval_04 | 0% | 
| cobramkv_01_01 | 0% | 
| panthermkii_emerald_01 | 0% | 
| Synth Orange | 0% | 
| Gold | 0% | 
| cobramkv_01_02 | 0% | 
| thargoidreward3_01 | 0% | 
| Synth Red | 0% | 
| halloween01_05 | 0% | 
| cobramkv_01_05 | 0% | 
| gradient2_06 | 0% | 
| nx_blackfriday2_01 | 0% | 
| Vibrant Green | 0% | 
| type8_haulage_12 | 0% | 
| Tactical Cobalt | 0% | 
| Salvage Green | 0% | 
| popart_03 | 0% | 
| Salvage Orange | 0% | 
| Squadron Black | 0% | 
| Military Stripe Red | 0% | 
| Precision Grey | 0% | 
1. It is with regret that tiredness set in while listing the colours (there are a lot).
			There are several which are pending addition to the list, but unrecognised for now.