Tactical Reconnaissance Analysis
Favourite starships
—by claim
Mamba | 27.7% |
Federal Corvette | 22.6% |
Type-10 Defender | 19.9% |
Krait Mk II | 9.5% |
Anaconda | 5.2% |
Python Mk II | 4.9% |
Fer-de-Lance | 3.1% |
Imperial Cutter | 2.3% |
Alliance Chieftain | 1.4% |
Federal Gunship | 1.1% |
Mandalay | 0.5% |
Vulture | 0.4% |
Python | 0.3% |
Cobra Mk V | 0.3% |
Viper Mk III | 0.3% |
Alliance Challenger | 0.1% |
Imperial Courier | 0.1% |
Federal Assault Ship | 0.1% |
Viper Mk IV | 0% |
Asp Explorer | 0% |
Imperial Clipper | 0% |
Imperial Eagle | 0% |
Krait Phantom | 0% |
Eagle | 0% |
Diamondback Explorer | 0% |
Keelback | 0% |
Type-8 Transporter | 0% |
Orca | 0% |
Alliance Crusader | 0% |
Cobra Mk III | 0% |
Type-7 Transporter | 0% |
—by CMDR
Federal Corvette | 26.7% |
Type-10 Defender | 17.2% |
Krait Mk II | 12.5% |
Anaconda | 11.7% |
Fer-de-Lance | 6.8% |
Imperial Cutter | 5.5% |
Python Mk II | 4.6% |
Mamba | 4.3% |
Alliance Chieftain | 3.6% |
Vulture | 2% |
Python | 1.7% |
Cobra Mk V | 0.6% |
Federal Gunship | 0.5% |
Viper Mk III | 0.5% |
Mandalay | 0.5% |
Cobra Mk III | 0.5% |
Alliance Challenger | 0.3% |
Diamondback Explorer | 0.2% |
Keelback | 0.1% |
Federal Assault Ship | 0.1% |
Asp Explorer | 0.1% |
Eagle | 0.1% |
Imperial Courier | 0% |
Krait Phantom | 0% |
Viper Mk IV | 0% |
Type-7 Transporter | 0% |
Orca | 0% |
Imperial Eagle | 0% |
Imperial Clipper | 0% |
Type-8 Transporter | 0% |
Alliance Crusader | 0% |
Favourite weapon types
—by claim
Fragment Cannon | 20.9% |
Beam Laser | 20.3% |
Pulse Laser | 18.9% |
Multi-Cannon | 17.7% |
Burst Laser | 7.2% |
Cytoscrambler | 4.7% |
Plasma Accelerator | 3.8% |
Rail Gun | 3.3% |
Pacifier Frag-Cannon | 1.8% |
Cannon | 0.4% |
Pack-Hound Missile Rack | 0.3% |
Imperial Hammer | 0.3% |
Concord Cannon | 0.1% |
Guardian Plasma Charger | 0.1% |
Advanced Missile Rack | 0% |
Seeker Missile Rack | 0% |
Shock Cannon | 0% |
Advanced Plasma Accelerator | 0% |
Torpedo Pylon | 0% |
Missile Rack | 0% |
Guardian Nanite Torpedo Pylon | 0% |
Mining Laser | 0% |
Enforcer Cannon | 0% |
Remote Release Flechette Launcher | 0% |
Remote Release Flak Launcher | 0% |
Guardian Gauss Cannon | 0% |
Seismic Charge Launcher | 0% |
Abrasion Blaster | 0% |
Guardian Shard Cannon | 0% |
Mine Launcher | 0% |
AX Multi-Cannon | 0% |
Pulse Disruptor | 0% |
Containment Missile | 0% |
Sub-Surface Displacement Missile | 0% |
Retributor | 0% |
—by CMDR
Multi-Cannon | 27.7% |
Beam Laser | 23.7% |
Pulse Laser | 17.2% |
Burst Laser | 10.7% |
Rail Gun | 5.5% |
Plasma Accelerator | 5.2% |
Fragment Cannon | 3.8% |
Pacifier Frag-Cannon | 1.5% |
Cannon | 1.4% |
Pack-Hound Missile Rack | 1% |
Imperial Hammer | 0.8% |
Seeker Missile Rack | 0.4% |
Cytoscrambler | 0.4% |
Guardian Plasma Charger | 0.2% |
Torpedo Pylon | 0.1% |
Advanced Missile Rack | 0.1% |
Missile Rack | 0.1% |
Advanced Plasma Accelerator | 0.1% |
Mining Laser | 0% |
Seismic Charge Launcher | 0% |
Abrasion Blaster | 0% |
Shock Cannon | 0% |
Sub-Surface Displacement Missile | 0% |
Concord Cannon | 0% |
Remote Release Flak Launcher | 0% |
Retributor | 0% |
Mine Launcher | 0% |
Pulse Disruptor | 0% |
Guardian Gauss Cannon | 0% |
Guardian Nanite Torpedo Pylon | 0% |
Remote Release Flechette Launcher | 0% |
Enforcer Cannon | 0% |
AX Multi-Cannon | 0% |
Guardian Shard Cannon | 0% |
Containment Missile | 0% |
Favourite voice assistants
—by claim
Verity | 44.4% |
Archer | 28.7% |
Leo | 7% |
Gerhard | 6.3% |
Celeste | 5.7% |
Victor | 2.8% |
Luciana | 2.5% |
Eden | 0.8% |
Amélie | 0.8% |
Alix | 0.5% |
Carina | 0.4% |
Maksim | 0.1% |
Vitória | 0.1% |
Jefferson | 0.1% |
—by CMDR
Verity | 56.6% |
Victor | 11.7% |
Celeste | 6.4% |
Gerhard | 3.6% |
Leo | 3.5% |
Amélie | 3.5% |
Archer | 3% |
Alix | 2.8% |
Luciana | 2.7% |
Eden | 2% |
Carina | 1.2% |
Jefferson | 1% |
Maksim | 1% |
Vitória | 0.9% |
Favourite starship colours¹
—by claim
Stygian Red | 20.8% |
Default | 12.6% |
lrpo_azure | 6.7% |
Tactical Graphite | 5.7% |
luminous_onionhead_01 | 5.2% |
outrun_06 | 4.2% |
Midnight Black | 4% |
razormetal_silver | 4% |
largelogometallic_05 | 3.1% |
camo2_02 | 2.4% |
Stygian Green | 2.2% |
Tactical Ice | 2.1% |
razormetal_gold | 1.6% |
Osiris Black & Gold | 1.6% |
nx_venom_02 | 1.4% |
Vibrant Red | 1.2% |
nx_tactical_06 | 1.2% |
nx_venom_01 | 1% |
Tactical Crimson | 0.9% |
Galvanized Paladium | 0.9% |
aegis_02 | 0.9% |
Squadron Shadow | 0.8% |
Vibrant Purple | 0.8% |
specialeffectchristmas_01 | 0.7% |
Galvanized Cobalt | 0.7% |
Pirate Faction Red | 0.7% |
gradient2_01 | 0.7% |
Galvanized Bronze | 0.6% |
Stygian Purple | 0.6% |
Stygian Blue | 0.5% |
Vibrant Blue | 0.5% |
salvation_01 | 0.5% |
Precision Black | 0.5% |
Chromed | 0.5% |
Salvage Black | 0.5% |
nx_venom_06 | 0.4% |
winter1_03 | 0.4% |
camo2_05 | 0.4% |
Vibrant Yellow | 0.4% |
halloween02_02 | 0.3% |
gradient2_blue | 0.3% |
Military Stripe Orange | 0.3% |
cobramkv_blackfriday_01 | 0.3% |
Operator Green | 0.3% |
Golden | 0.3% |
razormetal_cobalt | 0.3% |
Pulse ver2_06 | 0.2% |
thargoid_02 | 0.2% |
Corroded 5 | 0.2% |
Pulse Purple | 0.2% |
summer1_06 | 0.2% |
Operator Red | 0.2% |
gradient2_red | 0.2% |
White Pharaoh | 0.1% |
Iridescent Twilight | 0.1% |
snakewrap_03 | 0.1% |
icarus_red | 0.1% |
predator_green | 0.1% |
mandalay_blackfriday_01 | 0.1% |
norse_01 | 0.1% |
thargoidreward2_01 | 0.1% |
mandalay_01_01 | 0.1% |
icarus_orange | 0.1% |
calligraphy_03 | 0.1% |
Corroded 1 | 0.1% |
Military Marine Blue | 0.1% |
colourgeo_red | 0.1% |
Fusion Orange | 0.1% |
calligraphy_01 | 0% |
calligraphy_05 | 0% |
winter1_01 | 0% |
Corroded 4 | 0% |
Operator Blue | 0% |
Vibrant Orange | 0% |
Red Pharaoh | 0% |
Chrome | 0% |
nx_snakebite_02 | 0% |
christmas_01 | 0% |
naval_02 | 0% |
Military Dark Green | 0% |
Dazzle Orange | 0% |
shortcircuit_06 | 0% |
hornet_06 | 0% |
turbulance_05 | 0% |
racing_01 | 0% |
nx_snakebite_04 | 0% |
Precision Yellow | 0% |
snakewrap_05 | 0% |
Synth Lime | 0% |
Military Earth Red | 0% |
Gold Pharaoh | 0% |
Operator Gold | 0% |
Pulse Red | 0% |
Salvage White | 0% |
Pirate Faction Orange | 0% |
Corroded 6 | 0% |
razormetal_copper | 0% |
nx_military_04 | 0% |
Gold | 0% |
Synth Rose | 0% |
White Apollo | 0% |
Squadron Orange | 0% |
icarus_green | 0% |
metallicdesign_02 | 0% |
thargoid_01 | 0% |
gradient2_green | 0% |
Pulse ver2_03 | 0% |
fedcorvette_powerplay2federation_02 | 0% |
gradient2_06 | 0% |
summer1_01 | 0% |
gradient2_03 | 0% |
razormetal_bronze | 0% |
Tactical Khaki | 0% |
Corroded 2 | 0% |
norse_05 | 0% |
Synth Red | 0% |
Dazzle Blue | 0% |
mandalay_04_01 | 0% |
Vibrant Green | 0% |
halloween01_05 | 0% |
Pulse Green | 0% |
Precision Grey | 0% |
Tactical Cobalt | 0% |
Military Stripe Red | 0% |
naval_04 | 0% |
Salvage Green | 0% |
Salvage Orange | 0% |
popart_03 | 0% |
—by CMDR
Default | 22.9% |
lrpo_azure | 13.3% |
Tactical Graphite | 5.2% |
razormetal_gold | 4% |
Vibrant Red | 3.5% |
Midnight Black | 2.8% |
Stygian Red | 2.4% |
luminous_onionhead_01 | 2.4% |
Vibrant Purple | 2.1% |
Golden | 1.8% |
Tactical Ice | 1.7% |
gradient2_01 | 1.7% |
razormetal_silver | 1.3% |
Vibrant Yellow | 1.3% |
Squadron Shadow | 1.2% |
nx_venom_01 | 1.2% |
largelogometallic_05 | 1.2% |
Tactical Crimson | 1.2% |
Galvanized Paladium | 1.1% |
winter1_03 | 0.9% |
gradient2_red | 0.9% |
Operator Green | 0.9% |
Corroded 1 | 0.9% |
gradient2_03 | 0.9% |
summer1_01 | 0.9% |
snakewrap_03 | 0.9% |
halloween02_02 | 0.9% |
Pirate Faction Red | 0.9% |
salvation_01 | 0.9% |
camo2_02 | 0.8% |
Vibrant Blue | 0.8% |
Military Dark Green | 0.8% |
Military Earth Red | 0.7% |
Gold Pharaoh | 0.7% |
Galvanized Bronze | 0.7% |
Operator Gold | 0.6% |
outrun_06 | 0.6% |
Stygian Purple | 0.6% |
cobramkv_blackfriday_01 | 0.6% |
Precision Black | 0.6% |
Osiris Black & Gold | 0.6% |
Corroded 5 | 0.5% |
Chromed | 0.5% |
Dazzle Orange | 0.5% |
Military Marine Blue | 0.5% |
colourgeo_red | 0.4% |
nx_tactical_06 | 0.4% |
Galvanized Cobalt | 0.4% |
nx_snakebite_04 | 0.4% |
camo2_05 | 0.4% |
Fusion Orange | 0.4% |
norse_01 | 0.4% |
Precision Yellow | 0.4% |
Salvage White | 0.3% |
Operator Blue | 0.3% |
specialeffectchristmas_01 | 0.3% |
christmas_01 | 0.3% |
nx_venom_02 | 0.2% |
Salvage Black | 0.2% |
Operator Red | 0.2% |
mandalay_blackfriday_01 | 0.2% |
Iridescent Twilight | 0.2% |
summer1_06 | 0.2% |
mandalay_01_01 | 0.2% |
racing_01 | 0.2% |
thargoid_01 | 0.2% |
Corroded 4 | 0.2% |
aegis_02 | 0.1% |
Pulse Purple | 0.1% |
razormetal_cobalt | 0.1% |
Military Stripe Orange | 0.1% |
Pirate Faction Orange | 0.1% |
razormetal_bronze | 0.1% |
Pulse Red | 0.1% |
Stygian Green | 0.1% |
nx_venom_06 | 0.1% |
gradient2_blue | 0.1% |
nx_military_04 | 0.1% |
icarus_green | 0.1% |
Squadron Orange | 0.1% |
calligraphy_05 | 0.1% |
predator_green | 0.1% |
metallicdesign_02 | 0.1% |
Vibrant Orange | 0.1% |
Corroded 2 | 0.1% |
nx_snakebite_02 | 0.1% |
Dazzle Blue | 0.1% |
norse_05 | 0.1% |
Corroded 6 | 0.1% |
mandalay_04_01 | 0% |
Pulse ver2_06 | 0% |
thargoid_02 | 0% |
calligraphy_01 | 0% |
White Pharaoh | 0% |
fedcorvette_powerplay2federation_02 | 0% |
Synth Rose | 0% |
Chrome | 0% |
Pulse Green | 0% |
thargoidreward2_01 | 0% |
White Apollo | 0% |
shortcircuit_06 | 0% |
Stygian Blue | 0% |
calligraphy_03 | 0% |
winter1_01 | 0% |
icarus_red | 0% |
Red Pharaoh | 0% |
snakewrap_05 | 0% |
Tactical Khaki | 0% |
gradient2_green | 0% |
naval_02 | 0% |
icarus_orange | 0% |
hornet_06 | 0% |
turbulance_05 | 0% |
Pulse ver2_03 | 0% |
razormetal_copper | 0% |
Synth Lime | 0% |
naval_04 | 0% |
Gold | 0% |
Synth Red | 0% |
halloween01_05 | 0% |
gradient2_06 | 0% |
Tactical Cobalt | 0% |
Vibrant Green | 0% |
Salvage Orange | 0% |
popart_03 | 0% |
Salvage Green | 0% |
Precision Grey | 0% |
Military Stripe Red | 0% |
1. It is with regret that tiredness set in while listing the colours (there are a lot).
There are several which are pending addition to the list, but unrecognised for now.