Tactical Reconnaissance Analysis
Local claims v4
Minimum, average, maximum
H | MH | No | Co | Ex | Ma | Da | De | El | |
Adder | 24640 41171 57676 | 16650 52241 73578 | 37730 63604 88449 | 22712 74280 104185 | 50820 84700 146124 | 57763 95073 161888 | 61088 104295 149849 | 70455 119828 165874 | 77000 130940 180400 |
Alliance Chieftain | 109568 177494 238392 | 131260 211092 300388 | 161112 274587 367696 | 185725 305457 510140 | 214368 358320 495198 | 241729 406696 746415 | 143756 456334 622168 | 265258 501320 689269 | 331200 546771 751400 |
Alliance Challenger | 110432 148754 210880 | – | 179197 280285 335703 | 189835 306436 432860 | 216448 359772 498774 | 241733 421527 560463 | 270763 451605 626086 | 301318 476837 686250 | 334900 520021 731800 |
Alliance Crusader | 140352 188792 239584 | – | 296866 311243 334578 | 187967 299729 413395 | 218310 343485 497118 | 241156 410216 561832 | 268190 448766 620774 | 297283 489211 690127 | 195100 530766 731500 |
Anaconda | 226912 315776 404640 | 229594 376060 525304 | 274794 451381 641316 | 322460 539764 752617 | 369930 615359 866220 | 34900 690254 1385178 | 67600 779089 1522220 | 484675 858619 1513958 | 561800 936190 1312100 |
Asp Scout | 58464 95876 136424 | 73710 120274 172789 | 89380 151061 209038 | 105237 173637 244835 | 120912 201777 281460 | 69881 231081 313747 | 152305 261498 354563 | 157563 282854 385598 | 185100 298704 426500 |
Asp Explorer | 71624 116406 162112 | 88409 140333 204039 | 59400 175881 247893 | 91750 210494 293300 | 39000 239586 335944 | 162265 268794 379083 | 180193 299758 519497 | 138622 333318 465288 | 217600 364674 727000 |
Beluga Liner | – | – | – | – | – | 81400 81400 81400 | – | – | – |
Cobra Mk III | 19920 64276 90560 | 48235 81743 113314 | 58359 97635 136620 | 68482 114937 199237 | 78540 133736 230708 | 88755 147120 207631 | 99202 167713 319799 | 108885 181565 265990 | 119900 200478 278700 |
Cobra Mk IV | 52544 88670 120848 | 65610 111968 152842 | 78890 131081 185530 | 92632 154973 217490 | 106492 178073 340956 | 120094 200301 414219 | 134611 221176 313261 | 148870 248055 345263 | 161900 267183 376400 |
Diamondback Scout | 39264 66157 89304 | 48316 79897 113314 | 58555 97988 136767 | 17175 115444 160337 | 78870 131436 235884 | 57141 148264 208757 | 94537 165494 231521 | 109268 182845 272670 | 119300 197328 278800 |
Diamondback Explorer | 62870 98708 145680 | 79804 133040 186195 | 64729 160824 293951 | 113760 187489 264437 | 71610 217613 303674 | 61650 243969 342204 | 56450 275238 381687 | 58450 298396 420176 | 194437 327395 459300 |
Dolphin | 72992 72992 72992 | 71806 71806 71806 | – | – | 142296 142296 142296 | 42018 97867 141624 | 79348 109566 147159 | 135145 168405 192882 | – |
Eagle | 18016 29818 42208 | 22680 37920 53652 | 16600 45713 64655 | 23200 53966 112470 | 15725 61707 90156 | 41794 70689 98254 | 23655 77789 109296 | 51523 86351 121156 | 56300 95751 130800 |
Federal Assault Ship | 98048 140521 189988 | 122488 200217 281429 | 148282 247053 345405 | 173937 286268 405345 | 50750 331091 464976 | 30325 380387 525931 | 250328 421551 585105 | 276747 461771 645366 | 301200 502152 704400 |
Federal Corvette | – | – | – | – | – | – | 282117 777326 1197460 | 513498 877634 1199473 | – |
Fer-de-Lance | 176432 281661 385232 | 213151 355047 497356 | 257699 428239 702562 | 302175 506137 707135 | 348316 582535 811900 | 270062 656802 915605 | 438423 735923 1020236 | 480749 806890 1125009 | 509963 903059 1223300 |
Federal Dropship | 97248 159479 225344 | 124487 200606 282042 | 27050 242641 344625 | 173562 286956 405572 | 16700 333825 499554 | 224668 375434 525750 | 250262 420788 585616 | 276238 458856 813160 | 301400 504239 702400 |
Federal Gunship | 108320 171798 217408 | 122853 191492 283702 | 150336 242499 343106 | 34725 284959 405502 | 198990 332117 465600 | 25600 373613 525299 | 250645 422725 728159 | 144204 461895 645668 | 302000 500445 703600 |
Hauler | 17696 20042 23936 | 22396 23319 24624 | 24996 33889 38122 | 23115 28507 41400 | 26434 31000 39964 | 28757 45100 59898 | 22493 43143 62050 | 35136 56496 71736 | – |
Imperial Clipper | 101732 168356 223840 | 122310 199196 284388 | 149425 249120 344960 | 173762 290890 404800 | 199324 328244 627792 | 224245 371671 525531 | 250245 422690 584901 | 275415 464676 645658 | 303600 506610 702900 |
Imperial Courier | 32192 51995 73280 | 19800 66944 93145 | 48220 81772 113157 | 56450 94142 132147 | 64912 108844 181764 | 73010 122101 171354 | 81423 135194 190304 | 89761 150084 267271 | 98600 163326 229500 |
Imperial Eagle | 17920 29341 42124 | 22882 37381 53774 | 27538 46327 64590 | 32200 53261 75950 | 37092 62471 88126 | 41720 70300 98420 | 46480 77410 109447 | 51240 85940 120973 | 57000 93115 131300 |
Keelback | 54080 65544 86720 | 61195 82199 111596 | 97020 111941 141463 | 96815 122227 152490 | 96228 124238 149292 | 76213 143964 208031 | 57270 169968 228865 | 110623 185922 245128 | – |
Krait Mk II | 119416 183428 266756 | 196506 196506 196506 | 181790 302437 364217 | 198777 347940 490730 | 241164 393607 561464 | 169934 457329 732335 | 150645 488234 702927 | 339556 539608 888922 | 368300 602269 847100 |
Krait Phantom | 97888 161738 220780 | 187272 216330 245389 | 149893 248526 343000 | 173875 290195 529804 | 199488 336049 642642 | 225966 378267 562698 | 214804 422412 585384 | 275689 458095 644634 | 301400 505301 701100 |
Mamba | 191304 210469 243364 | – | 325754 411110 481670 | 395887 543703 667430 | 353496 605787 802560 | 394305 674113 890871 | 442590 751099 997428 | 494849 793888 1123162 | 556500 856810 1206200 |
Orca | – | – | – | 171522 171522 171522 | – | – | 43650 43650 43650 | – | – |
Python | 129696 209024 280288 | 155034 250691 356197 | 185416 313860 433854 | 61050 359651 509105 | 249612 416284 584498 | 193178 470274 915232 | 21425 522550 735648 | 17175 574318 1173029 | 378700 633170 884100 |
Sidewinder | 15044 20727 26656 | 15020 23934 33848 | 17199 28854 41227 | 20125 33357 47277 | 15900 38191 54388 | 19800 43733 63015 | 29216 48186 68377 | 29920 52368 75064 | 35000 58207 81800 |
Type-6 Transporter | 30400 71019 84032 | 34900 61404 91773 | 76244 105970 123284 | 50200 92674 141622 | 44220 111565 179454 | 47400 146080 200554 | 111071 167799 224432 | 139995 194221 240836 | – |
Type-7 Transporter | 47936 64970 92608 | 51700 99198 128587 | 72765 99392 148764 | 35050 81828 144092 | 95634 156679 212784 | 54310 140875 241454 | 33850 172784 256221 | 60481 184171 296734 | 294300 297950 301600 |
Type-9 Heavy | – | – | 172235 260109 364903 | 187952 313313 432615 | 35700 314332 496322 | 54700 295716 556366 | 42500 391417 623247 | 172203 488926 684786 | – |
Type-10 Defender | 180342 314828 382928 | – | 424536 488432 552328 | 460805 575373 693335 | 366828 594108 805764 | 460112 651099 899687 | 443386 772215 1012351 | 484143 813434 1117215 | 540000 869651 1224800 |
Viper Mk III | 45056 75861 104640 | 24850 94926 133199 | 68600 114671 160981 | 80500 134231 214935 | 92466 155361 219120 | 104400 173808 244685 | 114706 196182 307847 | 128291 215749 300628 | 141200 238350 327900 |
Viper Mk IV | 44896 74353 150816 | 57002 95723 132959 | 68600 112808 160724 | 80557 135202 188770 | 92664 156297 217016 | 104449 174720 244285 | 116366 194165 351090 | 128374 209708 299556 | 140100 229047 328300 |
Vulture | 86272 141840 194176 | 106474 172246 320962 | 127506 209108 386071 | 18600 248731 349510 | 171766 292124 400624 | 26125 324091 452666 | 19375 360984 504244 | 237259 399216 555364 | 259600 431874 646600 |
Total claims v4 with KWS
Minimum, average, maximum
H | MH | No | Co | Ex | Ma | Da | De | El | |
Adder | 25142 44628 80000 | 18600 57640 128587 | 37730 70454 159299 | 22712 81600 219994 | 50820 101845 286210 | 57812 113315 280194 | 61088 128785 326107 | 70455 149499 318544 | 77000 165795 324600 |
Alliance Chieftain | 115588 206652 357732 | 132230 261227 431322 | 161112 342228 660424 | 187665 344663 636322 | 214368 433585 836418 | 244360 503627 753642 | 143756 534396 1000067 | 265258 623870 1173944 | 352800 690396 1365700 |
Alliance Challenger | 111232 125512 139792 | – | 179197 303585 427974 | 194177 333309 526700 | 245256 384725 647922 | 241733 432398 749572 | 283213 535272 986804 | 311649 606432 1028093 | 337500 694683 1217300 |
Alliance Crusader | 141512 171313 223368 | – | 389456 389456 389456 | 187967 316349 631522 | 227900 367678 807580 | 241156 408087 561534 | 293156 510456 744344 | 297283 599532 981520 | 195100 665900 1361900 |
Anaconda | – | 266976 482468 884924 | 284204 548229 1234606 | 323150 689565 1351447 | 370194 806899 1748142 | 34900 894161 2000201 | 67600 1023379 2599726 | 512674 1130462 2410109 | 569800 1233392 2332200 |
Asp Scout | 58880 97941 171584 | 74174 142102 330012 | 90699 165120 395773 | 105282 196023 472822 | 120912 215823 424842 | 69881 250967 565803 | 152305 290398 598898 | 157563 338433 695125 | 185100 348820 642800 |
Asp Explorer | 95944 115508 135072 | 110641 187398 303819 | 59400 186331 415669 | 125235 252127 562177 | 39000 300681 688382 | 162265 338366 666680 | 180193 392698 831179 | 138622 430818 964509 | 217600 484771 843300 |
Beluga Liner | – | – | – | – | – | 81400 81400 81400 | – | – | – |
Cobra Mk III | 19920 74716 162500 | 48235 95882 230120 | 58849 105692 232015 | 68747 130071 296411 | 78540 158308 340564 | 88878 173208 412159 | 99785 199575 485501 | 108885 228376 497684 | 119900 253397 563900 |
Cobra Mk IV | 52544 104876 179232 | 65972 138524 298282 | 80213 155255 323792 | 92790 179141 475811 | 106492 214157 455074 | 120094 221511 555323 | 134611 265219 546140 | 148870 316537 816545 | 166900 333368 546700 |
Diamondback Scout | 42208 73938 117764 | 50046 90811 216634 | 59155 103296 260533 | 20125 126505 303542 | 78870 157352 318450 | 57141 177268 485143 | 94537 199109 522236 | 109991 233554 544607 | 119400 249485 493300 |
Diamondback Explorer | 62870 89173 126728 | 93109 161249 322298 | 64729 175452 395479 | 113760 219975 542397 | 71610 271192 587928 | 61650 301911 719497 | 97200 346457 810163 | 59000 387534 814175 | 196800 421926 846400 |
Dolphin | 111456 111456 111456 | – | – | – | – | 42018 137638 233259 | 79348 128689 218158 | 135145 183754 241285 | – |
Eagle | 18880 29851 47264 | 22882 39485 90436 | 27440 47908 103635 | 28865 58034 143576 | 19725 67796 178542 | 41794 78308 187394 | 23655 88373 201675 | 52550 105492 224997 | 56300 115693 236700 |
Federal Assault Ship | – | 144868 268554 461780 | 148282 335241 515825 | 176697 349652 701327 | 51950 428855 1085106 | 224468 493919 1070738 | 250328 546611 1208231 | 277153 616340 1210461 | 301200 628508 1509200 |
Federal Corvette | – | – | – | – | – | – | 577531 1042810 1622235 | 532530 1117822 1929486 | – |
Fer-de-Lance | 195536 375317 588352 | 224875 480368 848070 | 258573 546835 947660 | 308025 660336 1277994 | 348618 768468 1656930 | 270062 850786 1794904 | 440468 970766 2220350 | 481115 1071872 2358969 | 533200 1161345 2448800 |
Federal Dropship | 148736 155472 162208 | 161149 276332 487620 | 154352 296068 570017 | 175257 347691 790077 | 199914 429620 910636 | 225139 494841 1259347 | 251988 552196 1090243 | 276238 618652 1283745 | 301400 673940 1261700 |
Federal Gunship | 110112 178782 209952 | 131765 183453 304155 | 162484 322091 694624 | 178537 356232 747844 | 199848 429455 966042 | 172244 483724 1207744 | 251922 543342 1162881 | 144204 605793 1439202 | 310500 673173 1354200 |
Hauler | 17696 24170 30880 | 22437 22437 22437 | 49000 49000 49000 | 23575 30149 41400 | 39964 39964 39964 | 38367 51612 65808 | 22493 49124 62831 | 51514 71298 88023 | – |
Imperial Clipper | 142944 200665 223840 | 129438 221282 333586 | 149515 345009 761411 | 173762 356795 723706 | 200178 432843 875424 | 225588 472732 1130513 | 251490 542949 1028721 | 277062 613827 1287221 | 315500 670755 1554100 |
Imperial Courier | 32848 57732 103680 | 40621 78748 188851 | 48761 88493 199234 | 56507 106500 242044 | 66464 128835 300832 | 73010 146163 353427 | 81423 162196 348868 | 89953 187126 374600 | 98600 214690 418900 |
Imperial Eagle | 18902 30388 44772 | 23044 40397 108539 | 27783 50224 129657 | 32257 57141 136329 | 37092 69425 146652 | 41720 79861 178303 | 46480 89682 216381 | 51240 109521 243964 | 57000 118382 222400 |
Keelback | 57920 57920 57920 | 63220 109815 165279 | 103880 131258 167629 | 116005 148443 193372 | 96228 96228 96228 | 76213 171505 243614 | 57270 165247 306602 | 119499 194140 366457 | – |
Krait Mk II | 233412 233412 233412 | 196506 196506 196506 | 264502 375990 567567 | 212347 397908 841454 | 243276 414621 874640 | 169934 572259 1208687 | 150645 521899 933169 | 339556 655183 1226491 | 368300 763585 1369900 |
Krait Phantom | 99158 153993 209100 | 187272 284957 382643 | 149893 265635 468497 | 173875 319685 602600 | 201834 392009 926376 | 225966 392952 776811 | 251673 472475 956077 | 275689 538820 1179176 | 317400 632183 1024800 |
Mamba | – | – | 325754 403712 481670 | 442057 647367 982242 | 491898 641026 812196 | 510137 676631 890871 | 489668 1042228 1867749 | 747989 1151155 1932754 | 569700 1100265 1980800 |
Orca | – | – | – | 171522 171522 171522 | – | – | 43650 43650 43650 | – | – |
Python | 129696 217688 389024 | 167203 289310 621309 | 185416 384610 695996 | 217752 441226 1061621 | 250734 546412 1171236 | 193178 616070 1282245 | 23075 684547 1408759 | 20650 752296 1644712 | 378700 831559 1618400 |
Sidewinder | 15136 20642 45024 | 15066 25289 54026 | 17594 32302 84380 | 20325 35284 76559 | 16850 39426 98274 | 23800 45686 83365 | 29316 51218 118924 | 29920 59940 139279 | 35000 70501 151200 |
Type-6 Transporter | 30400 71424 84032 | 34900 50943 66987 | 118384 120834 123284 | – | 44220 44220 44220 | 157493 200514 255236 | 111071 191408 303116 | 139995 150426 160857 | – |
Type-7 Transporter | 47936 70272 92608 | 85738 95674 110443 | 81442 115103 148764 | 35050 78871 123912 | 201862 202275 202688 | 54310 124488 261644 | 33850 193443 365781 | 60481 186896 366365 | 294300 391000 487700 |
Type-9 Heavy | – | – | 204575 313614 463152 | 193660 364418 697242 | 170016 411722 676172 | 54700 330938 911060 | 42500 235196 512725 | 172203 477202 962671 | – |
Type-10 Defender | 382928 382928 382928 | – | 552328 552328 552328 | 479835 479835 479835 | 407220 715897 1359930 | 480823 913916 1827733 | 482830 896004 1287413 | 484692 1012263 1817555 | 667900 1126689 1672300 |
Viper Mk III | 45088 80352 152512 | 37375 105093 246603 | 68848 125965 304682 | 80960 147715 388642 | 92730 181831 390096 | 104623 201331 469896 | 114706 230356 507994 | 128291 272377 599607 | 141600 294100 584800 |
Viper Mk IV | 45504 84457 153664 | 57024 111237 254449 | 68996 124841 292285 | 80672 148114 353855 | 93000 171091 363594 | 104823 184430 416752 | 116366 214953 649392 | 129549 244168 494008 | 140100 295960 669900 |
Vulture | 86304 189494 310144 | 114493 215739 428761 | 127947 275693 546889 | 20150 295591 609209 | 172030 372537 755898 | 193476 410951 846743 | 19375 451369 1013779 | 237259 519766 1216218 | 266400 563753 1028900 |
Reported local claims v3
Minimum, average, maximum
H | MH | No | Co | Ex | Ma | Da | De | El | |
Adder | – | – | – | – | 10620 15345 20070 | 13124 13124 13124 | 26100 27510 28920 | 20382 24062 27742 | – |
Alliance Crusader | – | – | – | – | – | 115604 115604 115604 | – | – | – |
Anaconda | – | – | – | 94412 112193 129975 | 95050 134096 175320 | 168997 168997 168997 | 117000 147570 178140 | 152347 206179 274520 | 326200 326200 326200 |
Asp Explorer | – | – | – | – | 37405 40217 43030 | 76125 76490 76855 | 50640 66320 82000 | 81540 90990 100440 | – |
Cobra Mk III | – | – | 18000 18885 19770 | – | 28575 30577 32580 | 19477 19818 20160 | 22840 36960 48840 | 47922 49357 50792 | – |
Cobra Mk IV | – | – | – | 23362 30199 37037 | – | – | – | – | – |
Diamondback Scout | – | 8100 8100 8100 | – | 17812 17812 17812 | – | 24717 28499 32282 | 33280 33280 33280 | 41580 41580 41580 | – |
Diamondback Explorer | – | – | – | 40300 42656 45012 | 31465 39381 50355 | 41317 58169 75022 | – | 46810 61221 70470 | – |
Eagle | – | – | – | 8087 9218 10350 | 6760 8428 11765 | 9492 13130 16322 | 8560 11350 14000 | 17580 17580 17580 | – |
Federal Assault Ship | – | – | – | – | 49680 71330 91090 | 79952 91855 110564 | 59080 96400 134920 | 106750 130014 149782 | – |
Fer-de-Lance | – | – | – | 103650 103650 103650 | – | 189367 189367 189367 | 209220 209220 209220 | 225347 244887 271380 | 294600 294600 294600 |
Federal Dropship | – | – | – | 57025 69081 79150 | 45135 61855 76285 | 61529 68719 75910 | 71200 93400 111880 | 67802 75142 82482 | 110625 110625 110625 |
Federal Gunship | – | – | – | – | 50105 69352 81990 | 86309 86309 86309 | 63300 96036 132700 | 84375 86332 88290 | – |
Imperial Clipper | – | – | – | – | 73945 79713 86310 | 84945 91489 102637 | 59880 77240 95100 | 66960 118777 145327 | 142150 142150 142150 |
Imperial Courier | – | 13082 13082 13082 | 9130 9130 9130 | – | 12800 18977 24635 | 25509 25509 25509 | 33840 33910 33980 | – | – |
Imperial Eagle | – | – | – | 6487 9684 12287 | 8425 9587 10890 | 12284 13173 13807 | 14880 14880 14880 | 19980 20317 20655 | – |
Krait Mk II | – | – | – | – | – | 71032 90124 105367 | – | 179280 179280 179280 | – |
Krait Phantom | – | – | 56220 59525 62830 | 85612 85612 85612 | 89370 90077 90785 | 60842 60842 60842 | – | – | – |
Python | – | – | – | 58550 78706 92925 | 102520 114415 122230 | 70677 105338 136145 | – | 90315 153987 194995 | – |
Sidewinder | – | – | – | 5625 5625 5625 | 4780 4780 4780 | – | – | – | – |
Type-10 Defender | – | – | – | – | 180225 180225 180225 | – | – | – | – |
Viper Mk III | – | – | – | – | 22635 26911 36280 | 25562 33110 42572 | 33360 33360 33360 | 65980 65980 65980 | – |
Viper Mk IV | – | – | 15820 15820 15820 | 15825 16700 17575 | 29565 39078 44245 | – | – | – | – |
Vulture | – | – | – | 53762 53762 53762 | 42895 64895 86895 | 59737 75115 91559 | 70460 83680 96900 | 60342 94247 129190 | – |
Reported total claims v3 with KWS
Minimum, average, maximum
H | MH | No | Co | Ex | Ma | Da | De | El | |
Alliance Crusader | – | – | – | – | – | 115604 115604 115604 | – | – | – |
Anaconda | – | – | – | – | – | 240922 240922 240922 | 204180 204180 204180 | 411209 411209 411209 | – |
Asp Explorer | – | – | – | – | – | – | 50640 50640 50640 | 135135 135135 135135 | – |
Cobra Mk III | – | – | – | – | – | 19477 19477 19477 | 48840 48840 48840 | – | – |
Cobra Mk IV | – | – | – | 36524 36524 36524 | – | – | – | – | – |
Diamondback Scout | – | – | – | 25349 25349 25349 | – | – | – | – | – |
Diamondback Explorer | – | – | – | 40300 40300 40300 | 36325 36325 36325 | – | – | 109485 109485 109485 | – |
Federal Assault Ship | – | – | – | – | 130275 130275 130275 | – | 203700 215280 226860 | 149782 149782 149782 | – |
Fer-de-Lance | – | – | – | 103650 103650 103650 | – | – | – | – | 294600 294600 294600 |
Federal Dropship | – | – | – | – | – | 141480 141480 141480 | – | – | – |
Federal Gunship | – | – | – | – | 113760 113760 113760 | 132036 132036 132036 | 150540 150540 150540 | – | – |
Imperial Clipper | – | – | – | – | 86310 86310 86310 | 86887 101455 116024 | 95100 95100 95100 | 66960 135303 203647 | – |
Imperial Eagle | – | – | – | – | 8425 9783 10890 | 12284 12284 12284 | – | 19980 19980 19980 | – |
Krait Mk II | – | – | – | – | – | 71032 71032 71032 | – | 179280 179280 179280 | – |
Python | – | – | – | – | – | – | – | 213097 245108 277119 | – |
Vulture | – | – | – | – | 124020 124020 124020 | – | 96900 96900 96900 | 189000 189000 189000 | – |