Tactical Reconnaissance Analysis
Local claims v4
Minimum, average, maximum
H | MH | No | Co | Ex | Ma | Da | De | El | |
Adder | 24640 41303 57676 | 16650 51953 73181 | 37730 63554 88449 | 22712 73778 104130 | 50820 85103 146124 | 57763 95281 161888 | 61088 104892 149849 | 71312 120316 165874 | 77000 132151 180400 |
Alliance Chieftain | 109568 177150 231492 | 131260 213426 300388 | 161112 274715 367696 | 185725 302707 433780 | 214368 357888 495198 | 241729 408769 746415 | 143756 456063 622168 | 265258 500339 689269 | 331200 539140 751400 |
Alliance Challenger | 111232 161728 210880 | – | 179197 280285 335703 | 189835 307551 432860 | 220210 366407 498774 | 241733 419471 560463 | 270763 455900 626086 | 301318 475172 686250 | 334900 516814 731800 |
Alliance Crusader | 140352 182550 239584 | – | 296866 296866 296866 | 187967 299512 413395 | 218310 343858 497118 | 241156 402004 561832 | 274066 460311 620774 | 297283 485136 690127 | 195100 529602 731500 |
Anaconda | 226912 315776 404640 | 229594 372230 519655 | 274794 460642 641316 | 322460 538064 752617 | 369930 615428 866220 | 34900 690665 1385178 | 67600 778554 1522220 | 484675 860804 1513958 | 562700 938741 1312100 |
Asp Scout | 58464 96519 136424 | 73710 118896 172668 | 89380 149926 208838 | 105237 173169 244835 | 120912 201721 281128 | 69881 229710 313747 | 152305 261703 353763 | 157563 285728 385598 | 185100 300437 426500 |
Asp Explorer | 71776 117084 162112 | 88409 141056 204039 | 59400 175870 247893 | 125105 211495 291467 | 39000 238464 335016 | 162265 269963 379083 | 180193 299639 519497 | 138622 333346 465288 | 217600 367098 727000 |
Beluga Liner | – | – | – | – | – | 81400 81400 81400 | – | – | – |
Cobra Mk III | 38432 64546 89552 | 48235 81210 113073 | 58359 97625 136620 | 68482 114960 199237 | 78606 133632 230708 | 88755 146988 207631 | 99202 167449 319799 | 108885 181190 265990 | 119900 201235 278700 |
Cobra Mk IV | 52544 86199 119232 | 65610 111198 152733 | 78890 130368 185530 | 92632 154917 217490 | 106492 179197 340956 | 120094 199795 414219 | 134611 219267 313261 | 148870 247870 345263 | 161900 267075 376400 |
Diamondback Scout | 39404 66016 89304 | 48316 79754 113314 | 58555 98279 136416 | 17175 114865 160337 | 78870 131372 235884 | 57141 148148 208757 | 94537 165367 231372 | 109268 182514 255019 | 119300 197634 278800 |
Diamondback Explorer | 62870 102641 145680 | 79804 134093 186195 | 64729 159550 225314 | 113760 187434 263925 | 71610 218032 303674 | 61650 243787 342204 | 60100 274702 381687 | 58450 298349 420176 | 194437 327436 459300 |
Dolphin | – | 71806 71806 71806 | – | – | – | 42018 97867 141624 | 79348 109566 147159 | 135145 169305 192882 | – |
Eagle | 18016 29673 42208 | 22680 37896 53652 | 16600 45510 64539 | 23200 54022 76182 | 15725 61832 90156 | 41794 70847 98254 | 23655 77546 109296 | 51523 86268 121156 | 56300 96125 130800 |
Federal Assault Ship | 98048 140521 189988 | 122488 193619 279288 | 148282 248618 344029 | 173937 283264 405187 | 50750 330258 464976 | 38650 380802 525931 | 250328 422888 585105 | 276747 462108 644534 | 301200 500900 704400 |
Federal Corvette | – | – | – | – | – | – | 282117 773804 1197460 | 513498 876803 1199473 | – |
Fer-de-Lance | 176612 280169 385232 | 213151 359992 497356 | 258573 431549 702562 | 302175 507720 707135 | 348316 583722 811900 | 391572 657641 915605 | 438423 734266 1020236 | 480749 806297 1125009 | 509963 902479 1223300 |
Federal Dropship | 97248 170222 225344 | 124902 201432 282042 | 27050 244098 343392 | 173562 285235 405572 | 16700 333319 499554 | 224668 376212 525750 | 250262 421893 585616 | 276238 456864 813160 | 302700 503315 702400 |
Federal Gunship | 108320 171798 217408 | 122853 192863 283702 | 150336 243937 343106 | 34725 284888 404627 | 198990 332591 465600 | 25600 373111 525299 | 250645 422019 728159 | 144204 462091 645668 | 302000 503782 703600 |
Hauler | 17696 20042 23936 | 22396 23540 24624 | 24996 33889 38122 | 23115 29123 41400 | 26434 31000 39964 | 28757 45972 59898 | 22493 43143 62050 | 35136 55993 71736 | – |
Imperial Clipper | 101732 169675 223840 | 124780 198346 284388 | 149425 244179 338296 | 173762 290172 404800 | 199324 328875 627792 | 224245 371765 525531 | 250245 423208 584901 | 275415 464486 645658 | 303600 506836 702900 |
Imperial Courier | 32192 52566 73280 | 19800 66064 93145 | 48220 82045 113157 | 56450 93875 132147 | 64912 108706 151872 | 73010 121872 171177 | 81423 135450 190304 | 89761 149989 267271 | 98600 164080 229500 |
Imperial Eagle | 17920 29297 41896 | 22882 37226 53093 | 27538 46219 64590 | 32257 53285 75950 | 37092 62260 88126 | 41720 70491 98420 | 46895 77331 109447 | 51240 86433 120973 | 57000 93025 131300 |
Keelback | 54080 64886 86720 | 63220 84163 111596 | 97020 111083 141463 | 97347 129994 152490 | 110088 131241 149292 | 76213 145668 208031 | 57270 169968 228865 | 110623 183909 245128 | – |
Krait Mk II | 119416 184444 266756 | 196506 196506 196506 | 181790 310024 364217 | 212347 348384 490730 | 241164 394580 561464 | 169934 459880 717285 | 150645 488727 702927 | 339556 537977 888922 | 368300 601161 847100 |
Krait Phantom | 97888 161918 220780 | – | 149893 245063 337414 | 173875 291447 529804 | 199752 340174 465568 | 225966 377863 562698 | 214804 420331 585384 | 275689 457739 644634 | 301400 506189 701100 |
Mamba | 243364 243364 243364 | – | 325754 375831 425908 | 395887 541560 661802 | 353496 611233 802560 | 411414 688003 890871 | 489668 760016 997428 | 494849 788022 1120609 | 556500 851738 1206200 |
Orca | – | – | – | 171522 171522 171522 | – | – | 43650 43650 43650 | – | – |
Python | 129696 214059 280288 | 155034 249481 356197 | 185416 310999 433854 | 217752 361608 509105 | 249612 415650 584434 | 193178 471141 915232 | 21425 523920 735648 | 17175 574423 1173029 | 378700 639881 884100 |
Sidewinder | 15044 20772 26640 | 15025 23785 33807 | 17199 28707 41227 | 20125 33390 47277 | 15900 37962 54056 | 19800 43757 63015 | 29216 47863 68377 | 29920 51988 75064 | 35000 57686 81800 |
Type-6 Transporter | 30400 71019 84032 | 34900 66385 91773 | 76244 99764 123284 | 93380 113274 141622 | 44220 114180 179454 | 47400 144670 200554 | 111071 169207 224432 | 139995 194221 240836 | – |
Type-7 Transporter | 47936 70272 92608 | 51700 97114 128587 | 72765 99392 148764 | 35050 81828 144092 | 95634 147329 202688 | 54310 140680 241454 | 33850 172784 256221 | 60481 178578 296734 | 294300 297950 301600 |
Type-9 Heavy | – | – | 172235 263845 364903 | 187952 313944 432615 | 35700 318364 485760 | 54700 306469 556366 | 42500 391417 623247 | 172203 496429 684786 | – |
Type-10 Defender | 180342 281635 382928 | – | 424536 424536 424536 | 460805 575373 693335 | 366828 594201 805764 | 460112 640479 899687 | 443386 780774 1012351 | 484143 806671 1117215 | 540000 875236 1224800 |
Viper Mk III | 45056 75447 104640 | 24850 94612 133199 | 68600 113889 160924 | 80500 133865 214935 | 92466 155181 219120 | 104400 173661 244685 | 114706 196283 307847 | 128291 216402 300628 | 141200 236468 326900 |
Viper Mk IV | 44896 74175 104576 | 57002 95711 132959 | 68600 112323 160671 | 80557 134539 188770 | 92862 155988 217016 | 104823 175170 244285 | 116366 192742 351090 | 128374 209329 299556 | 140100 231937 328300 |
Vulture | 86304 141634 194070 | 106474 173039 320962 | 127506 209240 386071 | 82382 249696 349510 | 171766 292327 400624 | 26125 325669 452666 | 19375 362525 504244 | 237259 400699 555364 | 259600 429387 646600 |
Total claims v4 with KWS
Minimum, average, maximum
H | MH | No | Co | Ex | Ma | Da | De | El | |
Adder | 25142 43408 66240 | 18600 57799 128587 | 37730 68215 159299 | 22712 81558 219994 | 50820 101557 286210 | 57812 113721 280194 | 61088 130368 287529 | 71312 150005 318544 | 77000 165403 324600 |
Alliance Chieftain | 115588 206652 357732 | 132230 259682 431322 | 161112 350765 660424 | 187665 344742 636322 | 214368 421373 836418 | 244360 503477 753642 | 143756 536602 1000067 | 265258 618359 1173944 | 352800 711236 1365700 |
Alliance Challenger | 111232 111232 111232 | – | 179197 303585 427974 | 194177 335897 526700 | 245256 394740 647922 | 241733 429879 749572 | 283213 533661 986804 | 311649 613893 1028093 | 337500 689444 1217300 |
Alliance Crusader | 141512 171313 223368 | – | – | 187967 316772 631522 | 227900 369371 807580 | 241156 402303 561534 | 293156 523833 744344 | 297283 599802 981520 | 195100 658336 1361900 |
Anaconda | – | 266976 482111 884924 | 301211 547283 1234606 | 323150 695444 1351447 | 370194 809209 1748142 | 34900 896578 2000201 | 67600 1018588 2599726 | 512674 1134862 2223998 | 569800 1226344 2332200 |
Asp Scout | 58880 97941 171584 | 74174 141963 330012 | 93547 165528 395773 | 105282 197013 472822 | 120912 216228 424842 | 69881 249897 518546 | 152305 293714 598898 | 157563 342647 695125 | 185100 349337 642800 |
Asp Explorer | 135072 135072 135072 | 112833 187517 303819 | 59400 181111 352800 | 125235 255646 562177 | 39000 299539 688382 | 162265 337825 666680 | 180193 389956 831179 | 138622 428606 964509 | 217600 486498 843300 |
Beluga Liner | – | – | – | – | – | 81400 81400 81400 | – | – | – |
Cobra Mk III | 38432 75274 162500 | 48235 94301 230120 | 60270 104333 232015 | 68747 126558 296411 | 78606 154851 340564 | 88878 173915 412159 | 99785 199223 485501 | 108885 227290 497684 | 119900 255020 563900 |
Cobra Mk IV | 52544 105605 179232 | 65972 138787 298282 | 80213 152367 286748 | 92790 175029 475811 | 106492 208882 430982 | 120094 218657 465428 | 134611 260378 546140 | 148870 313884 816545 | 166900 337600 546700 |
Diamondback Scout | 42208 74101 117764 | 50046 90007 216634 | 59155 101950 211778 | 20125 126792 303542 | 78870 157904 318450 | 57141 176902 485143 | 94537 199048 522236 | 109991 235118 544607 | 119400 247769 493300 |
Diamondback Explorer | 62870 79784 104054 | 95863 162247 322298 | 64729 173650 395479 | 113760 216812 542397 | 71610 271252 587928 | 61650 302509 640029 | 97200 346090 810163 | 59000 385216 814175 | 196800 419097 846400 |
Dolphin | – | – | – | – | – | 42018 137638 233259 | 79348 128689 218158 | 135145 189770 241285 | – |
Eagle | 18880 29767 47264 | 22882 39349 88896 | 27440 47820 103635 | 28865 57650 143576 | 19725 67614 178542 | 41794 78478 187394 | 23655 88012 201675 | 52550 105742 224997 | 56300 116117 236700 |
Federal Assault Ship | – | 165442 260044 461780 | 148282 345873 515825 | 176697 347092 701327 | 51950 426661 1085106 | 224468 492258 1070738 | 250328 548631 1208231 | 277153 612575 1210461 | 301200 628472 1509200 |
Federal Corvette | – | – | – | – | – | – | 577531 1056132 1622235 | 532530 1112284 1929486 | – |
Fer-de-Lance | 195536 375317 588352 | 224875 484853 848070 | 258573 550432 947660 | 308025 664360 1277994 | 348618 764798 1656930 | 396514 852271 1794904 | 440468 974507 2220350 | 481115 1069023 2358969 | 533200 1165218 2448800 |
Federal Dropship | 148736 155472 162208 | 161149 276027 487620 | 154352 294402 570017 | 177157 343319 682927 | 199914 429528 894300 | 225139 496600 1259347 | 251988 553744 1090243 | 276238 617764 1283745 | 305000 670365 1261700 |
Federal Gunship | 110112 178782 209952 | 131765 185154 304155 | 162484 347516 694624 | 178537 355184 747844 | 199848 428233 966042 | 172244 482492 1207744 | 251922 543481 1106409 | 144204 605714 1439202 | 310500 676816 1354200 |
Hauler | 17696 24170 30880 | – | 49000 49000 49000 | 25472 33436 41400 | 39964 39964 39964 | 38367 51612 65808 | 22493 49124 62831 | 51514 68855 88023 | – |
Imperial Clipper | 142944 200665 223840 | 165159 227405 333586 | 149515 344646 761411 | 173762 351604 723706 | 200178 432205 875424 | 228119 473413 1130513 | 251490 546684 1028721 | 277062 613900 1287221 | 315500 674174 1554100 |
Imperial Courier | 32848 58592 103680 | 40621 78102 178119 | 48761 88461 199234 | 56507 106492 232354 | 66464 129822 300832 | 73010 145647 353427 | 81423 163387 348868 | 89953 185163 374600 | 98600 217269 418900 |
Imperial Eagle | 19136 31589 44772 | 23044 40788 108539 | 27783 50421 129657 | 32257 56832 136329 | 37092 69228 146652 | 41720 79828 178303 | 46962 89829 216381 | 51240 110081 243964 | 57000 118938 222400 |
Keelback | 57920 57920 57920 | 63220 107972 150173 | 103880 122671 141463 | 116005 148443 193372 | – | 76213 171505 243614 | 57270 165247 306602 | 119499 194140 366457 | – |
Krait Mk II | 233412 233412 233412 | 196506 196506 196506 | 335260 413153 567567 | 212347 404165 841454 | 243276 415954 874640 | 169934 555832 1208687 | 150645 509862 852991 | 339556 638266 1116116 | 368300 786192 1369900 |
Krait Phantom | 99158 153993 209100 | – | 149893 263014 468497 | 173875 312350 602600 | 201834 375208 882816 | 225966 395461 776811 | 251673 470886 956077 | 275689 541797 1179176 | 317400 648675 1024800 |
Mamba | – | – | 325754 325754 325754 | 442057 580526 780992 | 491898 646465 812196 | 510137 676631 890871 | 489668 1042228 1867749 | 747989 1103162 1538489 | 569700 1100265 1980800 |
Orca | – | – | – | 171522 171522 171522 | – | – | 43650 43650 43650 | – | – |
Python | 129696 217688 389024 | 167203 291818 621309 | 185416 386383 695996 | 217752 450601 1061621 | 250734 546254 1171236 | 193178 624380 1248823 | 23075 683369 1408759 | 20650 752765 1644712 | 378700 841397 1618400 |
Sidewinder | 15136 20339 45024 | 15066 24595 53883 | 17594 32827 84380 | 20355 35487 76559 | 16850 39313 98274 | 23800 45468 83365 | 29948 51117 118924 | 29920 57905 134447 | 35000 71304 151200 |
Type-6 Transporter | 30400 71424 84032 | 34900 50943 66987 | 123284 123284 123284 | – | 44220 44220 44220 | 157493 193848 255236 | 111071 199071 303116 | 139995 150426 160857 | – |
Type-7 Transporter | 47936 70272 92608 | 85738 98090 110443 | 81442 115103 148764 | 35050 78871 123912 | 201862 202275 202688 | 54310 124488 261644 | 33850 193443 365781 | 60481 186896 366365 | 294300 391000 487700 |
Type-9 Heavy | – | – | 204575 313614 463152 | 193660 359211 630515 | 170016 400485 578706 | 54700 346157 911060 | 42500 235196 512725 | 172203 506163 962671 | – |
Type-10 Defender | 382928 382928 382928 | – | – | 479835 479835 479835 | 407220 728576 1359930 | 480823 930828 1827733 | 482830 896004 1287413 | 484692 1019262 1817555 | 667900 1126689 1672300 |
Viper Mk III | 45088 79142 152512 | 37375 103932 246603 | 68848 125893 266266 | 81305 146021 388642 | 92730 181793 390096 | 104623 199019 434013 | 114706 230177 507994 | 128291 272245 599607 | 141600 290565 584800 |
Viper Mk IV | 49974 83710 153664 | 57024 112399 254449 | 68996 123211 292285 | 81272 145602 353855 | 93000 163664 356664 | 104823 182766 416752 | 116366 213441 649392 | 129549 243341 494008 | 140100 299632 669900 |
Vulture | 86304 191616 310144 | 115830 223994 428761 | 127947 276629 508081 | 150592 298825 609209 | 172030 372872 745306 | 193476 410015 846743 | 19375 452549 1013779 | 237259 522578 1216218 | 266400 558721 1028900 |
Reported local claims v3
Minimum, average, maximum
H | MH | No | Co | Ex | Ma | Da | De | El | |
Adder | – | – | – | – | 10620 15345 20070 | 13124 13124 13124 | 26100 27510 28920 | 20382 24062 27742 | – |
Alliance Crusader | – | – | – | – | – | 115604 115604 115604 | – | – | – |
Anaconda | – | – | – | 94412 112193 129975 | 95050 134096 175320 | 168997 168997 168997 | 117000 147570 178140 | 152347 206179 274520 | 326200 326200 326200 |
Asp Explorer | – | – | – | – | 37405 40217 43030 | 76125 76490 76855 | 50640 66320 82000 | 81540 90990 100440 | – |
Cobra Mk III | – | – | 18000 18885 19770 | – | 28575 30577 32580 | 19477 19818 20160 | 22840 36960 48840 | 47922 49357 50792 | – |
Cobra Mk IV | – | – | – | 23362 30199 37037 | – | – | – | – | – |
Diamondback Scout | – | 8100 8100 8100 | – | 17812 17812 17812 | – | 24717 28499 32282 | 33280 33280 33280 | 41580 41580 41580 | – |
Diamondback Explorer | – | – | – | 40300 42656 45012 | 31465 39381 50355 | 41317 58169 75022 | – | 46810 61221 70470 | – |
Eagle | – | – | – | 8087 9218 10350 | 6760 8428 11765 | 9492 13130 16322 | 8560 11350 14000 | 17580 17580 17580 | – |
Federal Assault Ship | – | – | – | – | 49680 71330 91090 | 79952 91855 110564 | 59080 96400 134920 | 106750 130014 149782 | – |
Fer-de-Lance | – | – | – | 103650 103650 103650 | – | 189367 189367 189367 | 209220 209220 209220 | 225347 244887 271380 | 294600 294600 294600 |
Federal Dropship | – | – | – | 57025 69081 79150 | 45135 61855 76285 | 61529 68719 75910 | 71200 93400 111880 | 67802 75142 82482 | 110625 110625 110625 |
Federal Gunship | – | – | – | – | 50105 69352 81990 | 86309 86309 86309 | 63300 96036 132700 | 84375 86332 88290 | – |
Imperial Clipper | – | – | – | – | 73945 79713 86310 | 84945 91489 102637 | 59880 77240 95100 | 66960 118777 145327 | 142150 142150 142150 |
Imperial Courier | – | 13082 13082 13082 | 9130 9130 9130 | – | 12800 18977 24635 | 25509 25509 25509 | 33840 33910 33980 | – | – |
Imperial Eagle | – | – | – | 6487 9684 12287 | 8425 9587 10890 | 12284 13173 13807 | 14880 14880 14880 | 19980 20317 20655 | – |
Krait Mk II | – | – | – | – | – | 71032 90124 105367 | – | 179280 179280 179280 | – |
Krait Phantom | – | – | 56220 59525 62830 | 85612 85612 85612 | 89370 90077 90785 | 60842 60842 60842 | – | – | – |
Python | – | – | – | 58550 78706 92925 | 102520 114415 122230 | 70677 105338 136145 | – | 90315 153987 194995 | – |
Sidewinder | – | – | – | 5625 5625 5625 | 4780 4780 4780 | – | – | – | – |
Type-10 Defender | – | – | – | – | 180225 180225 180225 | – | – | – | – |
Viper Mk III | – | – | – | – | 22635 26911 36280 | 25562 33110 42572 | 33360 33360 33360 | 65980 65980 65980 | – |
Viper Mk IV | – | – | 15820 15820 15820 | 15825 16700 17575 | 29565 39078 44245 | – | – | – | – |
Vulture | – | – | – | 53762 53762 53762 | 42895 64895 86895 | 59737 75115 91559 | 70460 83680 96900 | 60342 94247 129190 | – |
Reported total claims v3 with KWS
Minimum, average, maximum
H | MH | No | Co | Ex | Ma | Da | De | El | |
Alliance Crusader | – | – | – | – | – | 115604 115604 115604 | – | – | – |
Anaconda | – | – | – | – | – | 240922 240922 240922 | 204180 204180 204180 | 411209 411209 411209 | – |
Asp Explorer | – | – | – | – | – | – | 50640 50640 50640 | 135135 135135 135135 | – |
Cobra Mk III | – | – | – | – | – | 19477 19477 19477 | 48840 48840 48840 | – | – |
Cobra Mk IV | – | – | – | 36524 36524 36524 | – | – | – | – | – |
Diamondback Scout | – | – | – | 25349 25349 25349 | – | – | – | – | – |
Diamondback Explorer | – | – | – | 40300 40300 40300 | 36325 36325 36325 | – | – | 109485 109485 109485 | – |
Federal Assault Ship | – | – | – | – | 130275 130275 130275 | – | 203700 215280 226860 | 149782 149782 149782 | – |
Fer-de-Lance | – | – | – | 103650 103650 103650 | – | – | – | – | 294600 294600 294600 |
Federal Dropship | – | – | – | – | – | 141480 141480 141480 | – | – | – |
Federal Gunship | – | – | – | – | 113760 113760 113760 | 132036 132036 132036 | 150540 150540 150540 | – | – |
Imperial Clipper | – | – | – | – | 86310 86310 86310 | 86887 101455 116024 | 95100 95100 95100 | 66960 135303 203647 | – |
Imperial Eagle | – | – | – | – | 8425 9783 10890 | 12284 12284 12284 | – | 19980 19980 19980 | – |
Krait Mk II | – | – | – | – | – | 71032 71032 71032 | – | 179280 179280 179280 | – |
Python | – | – | – | – | – | – | – | 213097 245108 277119 | – |
Vulture | – | – | – | – | 124020 124020 124020 | – | 96900 96900 96900 | 189000 189000 189000 | – |