Tactical Reconnaissance Analysis
Local claims v4
Minimum, average, maximum
H | MH | No | Co | Ex | Ma | Da | De | El | |
Adder | 19392 40711 57676 | 16650 51927 73578 | 37730 63534 88449 | 22712 74503 104185 | 50820 85199 146124 | 36654 94887 161888 | 61088 104652 149849 | 70455 120065 165874 | 77000 130312 180400 |
Alliance Chieftain | 107024 173228 239816 | 131260 210847 300388 | 161112 273212 367696 | 185725 303613 510140 | 214368 356984 495198 | 241729 406303 746415 | 143756 453451 622168 | 265258 500568 689269 | 331200 545184 751400 |
Alliance Challenger | 110432 161645 236932 | – | 179197 280285 335703 | 189835 305624 432860 | 216448 359935 498774 | 241733 416647 560463 | 270763 451594 626086 | 301318 478483 686250 | 334900 516795 731800 |
Alliance Crusader | 140352 188792 239584 | – | 296866 311243 334578 | 187967 300611 413395 | 218310 345423 497118 | 241156 410216 561832 | 268190 441280 620774 | 297283 482759 690127 | 195100 529542 731500 |
Anaconda | 226912 315776 404640 | 229594 378981 525304 | 274794 454534 641316 | 322460 536953 752962 | 369930 615947 866220 | 34900 692040 1385178 | 19750 775437 1522220 | 18200 858015 1513958 | 561500 932039 1312100 |
Asp Scout | 58464 95856 136424 | 51961 120452 172789 | 89380 151186 209038 | 105237 173113 244835 | 120912 200245 281460 | 69881 229724 313747 | 152305 258396 354563 | 157563 280623 385598 | 185100 301120 426500 |
Asp Explorer | 71624 119681 162112 | 88409 142111 204484 | 59400 177010 248775 | 91750 210990 293300 | 39000 240343 335944 | 162265 268623 379083 | 110639 298837 519497 | 103944 332663 465288 | 217600 364296 727000 |
Beluga Liner | – | – | – | – | – | 81400 81400 81400 | – | – | – |
Cobra Mk III | 19920 64171 90560 | 48195 81759 113314 | 58359 97454 136620 | 68482 114947 199237 | 47916 133222 230708 | 68316 147349 207631 | 84079 166410 319799 | 76768 181980 265990 | 119900 199889 278700 |
Cobra Mk IV | 52544 87901 120848 | 65610 110980 153085 | 78890 130501 185530 | 92632 155643 217490 | 106492 178936 340956 | 120094 199547 414219 | 134611 220717 313261 | 148870 248532 345263 | 161900 269291 376500 |
Diamondback Scout | 21900 65132 89304 | 48316 79832 113314 | 58555 97877 136767 | 17175 115047 160422 | 78672 131112 235884 | 57141 147751 208757 | 94537 165898 231759 | 109268 182155 272670 | 119300 197597 278800 |
Diamondback Explorer | 62870 98434 145680 | 79701 132602 186195 | 64729 161039 293951 | 113760 187720 264437 | 71610 217484 303674 | 61650 244932 342884 | 56450 274191 381687 | 58450 297667 420176 | 194437 327070 459300 |
Dolphin | 51712 62352 72992 | 44874 58340 71806 | – | – | 142296 142296 142296 | 42018 89532 141624 | 79348 122501 163510 | 135145 174618 199470 | – |
Eagle | 18016 29743 42256 | 22680 37951 53652 | 16600 45684 64655 | 16850 53739 112470 | 15050 61653 90156 | 41794 70412 98254 | 23655 78019 109713 | 51523 86271 121156 | 56300 95716 130800 |
Federal Assault Ship | 98048 140521 189988 | 122488 201028 281429 | 148282 243942 345405 | 173937 289131 405345 | 50750 331352 615318 | 25900 378866 525931 | 250328 422387 585105 | 276747 461491 645366 | 301200 502932 759600 |
Federal Corvette | – | – | – | – | – | – | 19600 771952 1200927 | 16050 871570 1488796 | – |
Fer-de-Lance | 175488 276027 385232 | 213151 358929 497356 | 257699 425803 702562 | 302175 506610 707135 | 348316 583341 811900 | 270062 658019 915605 | 437361 734999 1020236 | 480749 807799 1391440 | 509963 914018 1804500 |
Federal Dropship | 97248 160771 225344 | 122229 201464 282042 | 27050 242360 344625 | 173562 287959 405572 | 16700 334466 499554 | 224668 376289 525750 | 149649 420932 585616 | 276238 459077 813160 | 301400 507857 702400 |
Federal Gunship | 108320 173685 217408 | 122853 191639 283702 | 150336 249178 343106 | 34725 286985 405502 | 44200 331270 465600 | 25600 373626 525299 | 250645 422728 728159 | 144204 461474 645668 | 302000 499951 703600 |
Hauler | 17248 20330 23936 | 22396 25392 32824 | 24892 32764 38122 | 23115 30428 47725 | 26434 31000 39964 | 27490 43352 59898 | 20667 45908 67496 | 33306 53512 71736 | – |
Imperial Clipper | 101732 170853 225224 | 122310 199344 284388 | 149425 253695 344960 | 173762 291216 404800 | 199324 328413 627792 | 224245 373264 525531 | 250230 421164 585233 | 275415 461810 645658 | 303600 507445 702900 |
Imperial Courier | 32160 52251 73280 | 19800 66815 93145 | 48220 81286 113157 | 56450 94327 132305 | 64912 108801 181764 | 73010 122367 171354 | 81423 135425 190304 | 89761 149886 267271 | 98600 163381 229500 |
Imperial Cutter | – | – | – | – | – | – | 15800 18966 23950 | 17650 20825 24000 | – |
Imperial Eagle | 17920 29672 42124 | 22761 37789 53774 | 27538 46348 64590 | 32200 53329 75950 | 37026 62527 88126 | 41720 69878 98420 | 46480 77563 109447 | 51240 86056 120973 | 56900 93295 131300 |
Keelback | 54080 64533 86720 | 61195 82329 111596 | 97020 111883 141463 | 96815 121481 152490 | 96228 124238 149292 | 76213 142768 208031 | 57270 156696 228865 | 110623 187764 245128 | – |
Krait Mk II | 119416 180754 266756 | 196506 196506 196506 | 181790 302437 364217 | 114942 342305 490730 | 241164 393521 561464 | 169934 457833 732335 | 150645 497461 702927 | 339556 538814 888922 | 368300 602091 851700 |
Krait Phantom | 97888 157689 220780 | 187272 216330 245389 | 149893 250806 343000 | 173875 290054 529804 | 199488 335197 642642 | 225966 382822 562698 | 214804 424558 585384 | 275689 456490 644634 | 301400 503472 701100 |
Mamba | 191304 228701 283396 | – | 325754 411110 481670 | 319410 527682 667430 | 353496 605787 802560 | 394305 671090 890871 | 442590 757143 997428 | 494849 804515 1123162 | 556500 879506 1206200 |
Orca | – | – | – | 171522 171522 171522 | – | – | 43650 43650 43650 | 268827 268827 268827 | – |
Python | 129696 210271 280288 | 153978 249057 356197 | 185416 313427 433854 | 61050 363105 509105 | 249612 417032 584498 | 193178 470036 915232 | 21425 522705 735648 | 17175 574688 1173029 | 378700 631202 884100 |
Sidewinder | 15044 20752 36800 | 15020 23936 33848 | 17199 28918 41227 | 20125 33459 47292 | 15900 38231 54454 | 19800 44050 63015 | 29216 48118 68377 | 29920 52486 75064 | 35000 59001 81800 |
Type-6 Transporter | 30400 68148 84032 | 34900 67941 107163 | 76244 106001 123284 | 50200 92674 141622 | 44220 119968 179454 | 47400 148469 200554 | 103086 165660 225760 | 54625 172643 240836 | – |
Type-7 Transporter | 47936 64970 92608 | 51700 98368 128587 | 72765 102982 148764 | 35050 100875 187390 | 42000 140107 212784 | 54310 140366 241454 | 33850 165470 265351 | 60481 198651 299845 | 294300 297950 301600 |
Type-9 Heavy | – | – | 172235 257995 364903 | 187952 315274 432615 | 35700 307683 496322 | 54700 295716 556366 | 42500 412406 623247 | 172203 492493 684786 | – |
Type-10 Defender | 180342 331363 382928 | – | 424536 488432 552328 | 460805 575373 693335 | 366828 594521 805764 | 407142 649083 899687 | 443386 774269 1012351 | 484143 815844 1117215 | 540000 884785 1230300 |
Viper Mk III | 45056 75530 104640 | 24850 94359 133199 | 68600 114534 160981 | 80500 134097 214935 | 92466 155128 219120 | 104400 173756 244685 | 114706 196037 307847 | 128291 216084 300628 | 140300 238894 327900 |
Viper Mk IV | 44896 72857 150816 | 56862 95278 132959 | 68600 112651 160724 | 80557 135673 188770 | 92664 156443 217016 | 104449 174251 244285 | 116366 193606 351090 | 128374 210938 299556 | 140100 231213 328300 |
Vulture | 86272 139843 194176 | 106474 174180 320962 | 127506 211071 386071 | 18600 248372 349510 | 171766 292840 400624 | 26125 323674 452666 | 19375 360942 504244 | 237259 399429 555364 | 259600 430105 646600 |
Total claims v4 with KWS
Minimum, average, maximum
H | MH | No | Co | Ex | Ma | Da | De | El | |
Adder | 19392 45065 80000 | 18600 57466 128587 | 37730 70936 169295 | 22712 81153 219994 | 50820 101397 286210 | 36654 111995 280194 | 61088 128372 326107 | 70455 149488 318544 | 77000 165314 324600 |
Alliance Chieftain | 115588 197901 357732 | 132230 258325 431322 | 161112 335233 660424 | 187665 338468 636322 | 214368 430191 836418 | 244360 511034 823374 | 143756 528878 1000067 | 265258 616170 1173944 | 352800 698484 1365700 |
Alliance Challenger | 111232 125512 139792 | – | 179197 303585 427974 | 194177 332414 526700 | 245256 384497 647922 | 241733 427027 749572 | 276141 526355 986804 | 311649 616854 1232870 | 337500 695665 1217300 |
Alliance Crusader | 141512 171313 223368 | – | 389456 389456 389456 | 187967 313856 631522 | 227900 368012 807580 | 241156 408087 561534 | 293156 498800 744344 | 297283 595782 981520 | 195100 667105 1361900 |
Anaconda | – | 266976 487900 884924 | 275041 549202 1234606 | 323150 676748 1351447 | 370194 802908 1748142 | 34900 893813 2000201 | 67600 1021588 2599726 | 512674 1129623 2410109 | 561500 1235466 2332200 |
Asp Scout | 58880 99271 171584 | 51961 142108 330012 | 90699 165428 395773 | 105282 195260 472822 | 120912 214379 424842 | 69881 249668 565803 | 152305 285547 598898 | 157563 335121 695125 | 185100 360146 934300 |
Asp Explorer | 95944 115508 135072 | 110641 191437 303819 | 59400 191865 415669 | 125235 252290 562177 | 39000 302282 688382 | 162265 338912 666680 | 110639 390377 831179 | 103944 429572 964509 | 217600 483016 843300 |
Beluga Liner | – | – | – | – | – | 81400 81400 81400 | – | – | – |
Cobra Mk III | 19920 73212 162500 | 48235 96021 230120 | 58849 105330 232015 | 68747 130439 296411 | 47916 157616 340564 | 68316 174181 412159 | 84079 196625 485501 | 76768 228604 497684 | 119900 252678 563900 |
Cobra Mk IV | 52544 100804 179232 | 65972 137868 298282 | 79870 152844 323792 | 92790 177334 475811 | 106492 213568 455074 | 120094 220499 555323 | 134611 266672 546140 | 148870 317972 816545 | 166900 332901 546700 |
Diamondback Scout | 42208 73037 117764 | 50046 89939 216634 | 59008 103751 260533 | 20125 126125 303542 | 78870 156275 318450 | 57141 176604 485143 | 94537 198902 522236 | 109991 231099 544607 | 119400 249018 493300 |
Diamondback Explorer | 62870 89173 126728 | 91327 158471 322298 | 64729 177288 395479 | 113760 218279 542397 | 71610 271422 587928 | 61650 302163 719497 | 97200 345810 810163 | 59000 385533 814175 | 196800 425657 846400 |
Dolphin | 111456 111456 111456 | 44874 44874 44874 | – | – | – | 42018 98771 233259 | 79348 163118 283362 | 135145 183754 241285 | – |
Eagle | 18784 29944 51168 | 22882 39417 90436 | 27440 47711 103635 | 20850 57604 143576 | 19050 67496 178542 | 41794 78483 187394 | 23655 88095 201675 | 52550 104812 224997 | 56300 115182 236700 |
Federal Assault Ship | – | 144868 262778 461780 | 148282 319034 515825 | 176697 350044 702271 | 51950 426979 1085106 | 28100 490811 1070738 | 250328 543171 1208231 | 277153 615616 1210461 | 301200 634046 1509200 |
Federal Corvette | – | – | – | – | – | – | 19600 1014357 1622235 | 532530 1146152 2977592 | – |
Fer-de-Lance | 175488 341571 588352 | 221656 471157 848070 | 258573 517392 947660 | 305195 650520 1277994 | 348618 765981 1656930 | 270062 851855 1794904 | 437361 966277 2220350 | 481115 1076486 2358969 | 533200 1247593 3609000 |
Federal Dropship | 148736 155472 162208 | 136930 269218 487620 | 154352 296353 570017 | 174022 346865 790077 | 199914 430496 910636 | 225139 491863 1259347 | 149649 550733 1090243 | 276238 618751 1283745 | 301400 674777 1261700 |
Federal Gunship | 110112 178782 209952 | 131765 183453 304155 | 162484 316318 694624 | 178537 356384 747844 | 46250 427794 966042 | 172244 483294 1207744 | 251922 544664 1162881 | 144204 604147 1439202 | 304000 664195 1354200 |
Hauler | 17696 24170 30880 | 22437 25381 28326 | 24892 36946 49000 | 23575 34543 47725 | 39964 39964 39964 | 27490 47849 65808 | 20667 55538 97691 | 33306 59414 88023 | – |
Imperial Clipper | 142944 200665 223840 | 129438 224364 333586 | 149515 334980 761411 | 173762 355121 723706 | 200178 431955 875424 | 225588 473339 1130513 | 251490 543390 1044555 | 277062 608036 1287221 | 315500 670685 1554100 |
Imperial Courier | 32848 57246 103680 | 40621 78036 188851 | 48761 88171 199234 | 56507 106359 242044 | 66464 128541 300832 | 73010 146847 353427 | 81423 161422 348868 | 89953 188255 374600 | 98600 216711 418900 |
Imperial Eagle | 18902 29862 44772 | 23044 40052 108539 | 27783 50138 129657 | 32257 56849 136329 | 37092 69565 146652 | 41720 79231 178303 | 46480 89810 216381 | 51240 109243 243964 | 57000 118188 222400 |
Keelback | 57920 57920 57920 | 63220 103743 165279 | 103880 131258 167629 | 116005 148443 193372 | 96228 96228 96228 | 76213 174830 296435 | 57270 174896 330672 | 119499 199280 366457 | – |
Krait Mk II | 160780 197096 233412 | 196506 196506 196506 | 264502 375990 567567 | 114942 388574 841454 | 243276 411437 874640 | 169934 570850 1208687 | 150645 524390 933169 | 339556 664073 1276158 | 368300 767726 1369900 |
Krait Phantom | 99158 153993 209100 | 187272 284957 382643 | 149893 269552 468497 | 173875 320488 602600 | 201834 389948 926376 | 225966 390830 776811 | 251673 470160 956077 | 275689 546085 1179176 | 317400 639771 1024800 |
Mamba | – | – | 325754 403712 481670 | 319410 592707 982242 | 491898 641026 812196 | 510137 670657 890871 | 489668 1062998 1867749 | 747989 1131170 1932754 | 569700 1155031 1980800 |
Orca | – | – | – | 171522 171522 171522 | – | – | 43650 43650 43650 | 268827 268827 268827 | – |
Python | 129696 218662 389024 | 167203 293413 621309 | 185416 392552 751074 | 217752 441436 1061621 | 250734 544740 1171236 | 193178 615287 1282245 | 23075 683022 1408759 | 20650 747485 1644712 | 378700 829727 1618400 |
Sidewinder | 15136 20988 45024 | 15066 25256 54026 | 17594 32441 84380 | 20325 35021 76559 | 16850 39497 98274 | 21754 45824 83365 | 29316 51168 118924 | 29920 60018 139279 | 35000 71575 151200 |
Type-6 Transporter | 30400 67594 84032 | 34900 50943 66987 | 118384 120834 123284 | – | 44220 98901 153582 | 96132 194129 255236 | 103086 181988 304112 | 54625 173384 357765 | – |
Type-7 Transporter | 47936 70272 92608 | 85738 102958 124173 | 81442 117046 148764 | 35050 78871 123912 | 51282 128445 202688 | 54310 143088 305748 | 33850 186382 365781 | 60481 205559 377254 | 294300 391000 487700 |
Type-9 Heavy | – | – | 204575 302266 463152 | 193660 363745 697242 | 170016 394002 676172 | 54700 330938 911060 | 42500 365114 592537 | 172203 491270 962671 | – |
Type-10 Defender | 382928 382928 382928 | – | 552328 552328 552328 | 479835 479835 479835 | 407220 715897 1359930 | 480823 913916 1827733 | 482830 914688 1287413 | 484692 1004318 1817555 | 667900 1137542 1726100 |
Viper Mk III | 45088 79856 152512 | 37375 104589 246603 | 68848 126728 304682 | 80822 148397 388642 | 92730 180949 390096 | 104623 201290 469896 | 114706 231036 507994 | 128291 273619 599607 | 140300 295975 584800 |
Viper Mk IV | 45504 85206 165184 | 57024 111764 254449 | 68996 124984 292285 | 80672 147832 353855 | 93000 171908 378444 | 104823 184589 416752 | 116366 214412 649392 | 129549 247551 494008 | 140100 297636 669900 |
Vulture | 86304 180935 310144 | 114493 221869 428761 | 127947 271617 546889 | 20150 295934 609209 | 172030 372470 755898 | 193476 409146 846743 | 19375 449463 1013779 | 237259 519712 1216218 | 266400 561928 1028900 |
Reported local claims v3
Minimum, average, maximum
H | MH | No | Co | Ex | Ma | Da | De | El | |
Adder | – | – | – | – | 10620 15345 20070 | 13124 13124 13124 | 26100 27510 28920 | 20382 24062 27742 | – |
Alliance Crusader | – | – | – | – | – | 115604 115604 115604 | – | – | – |
Anaconda | – | – | – | 94412 112193 129975 | 95050 134096 175320 | 168997 168997 168997 | 117000 147570 178140 | 152347 206179 274520 | 326200 326200 326200 |
Asp Explorer | – | – | – | – | 37405 40217 43030 | 76125 76490 76855 | 50640 66320 82000 | 81540 90990 100440 | – |
Cobra Mk III | – | – | 18000 18885 19770 | – | 28575 30577 32580 | 19477 19818 20160 | 22840 36960 48840 | 47922 49357 50792 | – |
Cobra Mk IV | – | – | – | 23362 30199 37037 | – | – | – | – | – |
Diamondback Scout | – | 8100 8100 8100 | – | 17812 17812 17812 | – | 24717 28499 32282 | 33280 33280 33280 | 41580 41580 41580 | – |
Diamondback Explorer | – | – | – | 40300 42656 45012 | 31465 39381 50355 | 41317 58169 75022 | – | 46810 61221 70470 | – |
Eagle | – | – | – | 8087 9218 10350 | 6760 8428 11765 | 9492 13130 16322 | 8560 11350 14000 | 17580 17580 17580 | – |
Federal Assault Ship | – | – | – | – | 49680 71330 91090 | 79952 91855 110564 | 59080 96400 134920 | 106750 130014 149782 | – |
Fer-de-Lance | – | – | – | 103650 103650 103650 | – | 189367 189367 189367 | 209220 209220 209220 | 225347 244887 271380 | 294600 294600 294600 |
Federal Dropship | – | – | – | 57025 69081 79150 | 45135 61855 76285 | 61529 68719 75910 | 71200 93400 111880 | 67802 75142 82482 | 110625 110625 110625 |
Federal Gunship | – | – | – | – | 50105 69352 81990 | 86309 86309 86309 | 63300 96036 132700 | 84375 86332 88290 | – |
Imperial Clipper | – | – | – | – | 73945 79713 86310 | 84945 91489 102637 | 59880 77240 95100 | 66960 118777 145327 | 142150 142150 142150 |
Imperial Courier | – | 13082 13082 13082 | 9130 9130 9130 | – | 12800 18977 24635 | 25509 25509 25509 | 33840 33910 33980 | – | – |
Imperial Eagle | – | – | – | 6487 9684 12287 | 8425 9587 10890 | 12284 13173 13807 | 14880 14880 14880 | 19980 20317 20655 | – |
Krait Mk II | – | – | – | – | – | 71032 90124 105367 | – | 179280 179280 179280 | – |
Krait Phantom | – | – | 56220 59525 62830 | 85612 85612 85612 | 89370 90077 90785 | 60842 60842 60842 | – | – | – |
Python | – | – | – | 58550 78706 92925 | 102520 114415 122230 | 70677 105338 136145 | – | 90315 153987 194995 | – |
Sidewinder | – | – | – | 5625 5625 5625 | 4780 4780 4780 | – | – | – | – |
Type-10 Defender | – | – | – | – | 180225 180225 180225 | – | – | – | – |
Viper Mk III | – | – | – | – | 22635 26911 36280 | 25562 33110 42572 | 33360 33360 33360 | 65980 65980 65980 | – |
Viper Mk IV | – | – | 15820 15820 15820 | 15825 16700 17575 | 29565 39078 44245 | – | – | – | – |
Vulture | – | – | – | 53762 53762 53762 | 42895 64895 86895 | 59737 75115 91559 | 70460 83680 96900 | 60342 94247 129190 | – |
Reported total claims v3 with KWS
Minimum, average, maximum
H | MH | No | Co | Ex | Ma | Da | De | El | |
Alliance Crusader | – | – | – | – | – | 115604 115604 115604 | – | – | – |
Anaconda | – | – | – | – | – | 240922 240922 240922 | 204180 204180 204180 | 411209 411209 411209 | – |
Asp Explorer | – | – | – | – | – | – | 50640 50640 50640 | 135135 135135 135135 | – |
Cobra Mk III | – | – | – | – | – | 19477 19477 19477 | 48840 48840 48840 | – | – |
Cobra Mk IV | – | – | – | 36524 36524 36524 | – | – | – | – | – |
Diamondback Scout | – | – | – | 25349 25349 25349 | – | – | – | – | – |
Diamondback Explorer | – | – | – | 40300 40300 40300 | 36325 36325 36325 | – | – | 109485 109485 109485 | – |
Federal Assault Ship | – | – | – | – | 130275 130275 130275 | – | 203700 215280 226860 | 149782 149782 149782 | – |
Fer-de-Lance | – | – | – | 103650 103650 103650 | – | – | – | – | 294600 294600 294600 |
Federal Dropship | – | – | – | – | – | 141480 141480 141480 | – | – | – |
Federal Gunship | – | – | – | – | 113760 113760 113760 | 132036 132036 132036 | 150540 150540 150540 | – | – |
Imperial Clipper | – | – | – | – | 86310 86310 86310 | 86887 101455 116024 | 95100 95100 95100 | 66960 135303 203647 | – |
Imperial Eagle | – | – | – | – | 8425 9783 10890 | 12284 12284 12284 | – | 19980 19980 19980 | – |
Krait Mk II | – | – | – | – | – | 71032 71032 71032 | – | 179280 179280 179280 | – |
Python | – | – | – | – | – | – | – | 213097 245108 277119 | – |
Vulture | – | – | – | – | 124020 124020 124020 | – | 96900 96900 96900 | 189000 189000 189000 | – |